
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 6 |
| Chris Evans | 1-6 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jadyn Martin | 7-11 | 1-2 | 5-6 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 2 | 20 |
| Deonte Smith | 10-15 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 23 |
| Keonte Smith | 6-11 | 1-4 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tion Hill | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 2 |
| Quente Williams | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 2-9 | 11-15 | 10 | 7 | 17 | 11 | 9 | 1 | 11 | 11 | 69 | |
| 51.9% | 22.2% | 73.3% | ||||||||||
| Hilliard Bradley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

