
Boys Basketball - Game Statistics
| Sunday, December 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Evans | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Jadyn Martin | 5-9 | 0-2 | 2-4 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 12 |
| Micah Parks | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deonte Smith | 8-14 | 0-0 | 0-5 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 16 |
| Keonte Smith | 4-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dorryen Davis | 4-8 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 8 |
| Tion Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lorenzo Huggins | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Ryan Huthchinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamar Irvin | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| AJ Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quente Williams | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 0-4 | 7-16 | 5 | 9 | 14 | 7 | 8 | 5 | 11 | 13 | 55 | |
| 48.0% | 0.0% | 43.8% | ||||||||||
| Simon Kenton (KY) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

