
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Milton-Union | 12 | 15 | 8 |
| Miami East | 25 | 25 | 25 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Brazina (Sr) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 16 | 1.50 |
| Raylin Combs (Jr) | 3 | 4 | 2 | 10 | 0 | 4 | 0 | 2 | 2 | 1 | 4 | 1.25 |
| Michaela Firks (Jr) | 3 | 4 | 5 | 28 | 8 | 5 | 2 | 2 | 4 | 0 | 0 | .00 |
| Zenna Hines (Jr) | 3 | 2 | 3 | 8 | 0 | 9 | 2 | 0 | 7 | 0 | 22 | 1.32 |
| Marley Reed (Jr) | 3 | 4 | 4 | 26 | 6 | 8 | 0 | 0 | 6 | 0 | 10 | 1.50 |
| Tessa Ryerson (Jr) | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 13 | .92 |
| Lamara Sanders (Jr) | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Serena Wilson (Jr) | 3 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Totals | 15 | 17 | 84 | 14 | 37 | 4 | 4 | 31 | 2 | 67 | 1.33 | |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylee Bowsher (Jr) | 3 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 7 | 0 | 0 | .00 |
| Anna Budd (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jersey Cutlip (Jr) | 3 | 0 | 0 | 0 | 17 | 21 | 4 | 0 | 5 | 0 | 0 | .00 |
| Emma Eichorn (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Whitni Enis (Sr) | 3 | 9 | 2 | 13 | 1 | 5 | 2 | 1 | 6 | 0 | 0 | .00 |
| Kylie Gentis (Sr) | 3 | 2 | 2 | 6 | 12 | 14 | 3 | 2 | 4 | 0 | 0 | .00 |
| Khalia Lawrence (Sr) | 3 | 11 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jaycee Roeth (Sr) | 3 | 8 | 1 | 17 | 0 | 7 | 0 | 1 | 2 | 3 | 0 | .00 |
| Jorgia Roeth (So) | 3 | 2 | 2 | 8 | 1 | 16 | 4 | 1 | 1 | 0 | 0 | .00 |
| Emma Suber (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Alexa Watkins (So) | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Avery Yeaple (Jr) | 3 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 40 | 9 | 73 | 37 | 73 | 14 | 6 | 27 | 5 | 0 | 1.33 | |


Milton-Union
Miami East