

Jersey Cutlip
- #3
- S, RS
- Miami East
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 228 | 35 | 30 | 151 | .033 | .230 | 653 | 842 | 139 | 108 | .872 | 346 | 3 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 69 | 2 | 3 | 12 | -.083 | .170 | 2 | 240 | 31 | 40 | .833 | 43 | 2 | 0 | .00 |
| 2024 | Sophomore | 73 | 14 | 10 | 64 | .063 | .220 | 276 | 287 | 48 | 36 | .875 | 161 | 0 | 0 | .00 |
| 2025 | Junior | 79 | 9 | 7 | 40 | .050 | .230 | 346 | 294 | 55 | 30 | .898 | 136 | 0 | 0 | .00 |
| 2026 | Senior | 7 | 10 | 10 | 35 | .000 | .290 | 29 | 21 | 5 | 2 | .905 | 6 | 1 | 0 | .00 |

