

Raylin Combs
- #7
- MB
- Milton-Union
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 255 | 382 | 233 | 1180 | .126 | .320 | 21 | 731 | 153 | 109 | .851 | 230 | 203 | 117 | 1.14 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 87 | 60 | 62 | 316 | -.006 | .190 | 3 | 200 | 40 | 33 | .835 | 48 | 67 | 10 | .90 |
| 2024 | Sophomore | 90 | 152 | 89 | 449 | .140 | .340 | 11 | 285 | 56 | 36 | .874 | 86 | 65 | 5 | .20 |
| 2025 | Junior | 78 | 170 | 82 | 415 | .212 | .410 | 7 | 246 | 57 | 40 | .837 | 96 | 71 | 102 | 1.21 |

