
Girls Volleyball - Game Statistics
Tuesday, September 23, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Troy Christian | 25 | 27 | 25 | 25 |
| Milton-Union | 22 | 29 | 16 | 22 |
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Avery Austin (Fr) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 1.58 |
| Taylor Bechtol (Jr) | 4 | 0 | 1 | 5 | 44 | 25 | 4 | 0 | 7 | 1 | 0 | .00 |
| Jenna Borton (Jr) | 4 | 15 | 3 | 25 | 3 | 7 | 1 | 1 | 1 | 3 | 0 | .00 |
| Maddie Fourman (Sr) | 4 | 11 | 4 | 34 | 3 | 10 | 0 | 3 | 5 | 4 | 10 | 1.40 |
| Nora Inman (Jr) | 4 | 14 | 3 | 30 | 2 | 20 | 2 | 5 | 3 | 0 | 25 | 1.16 |
| Olivia Simmons (Jr) | 4 | 7 | 5 | 19 | 0 | 26 | 9 | 1 | 2 | 0 | 4 | 1.50 |
| Myla Toney (Jr) | 4 | 10 | 4 | 25 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Reign Wilkins (Sr) | 4 | 1 | 0 | 2 | 4 | 13 | 2 | 2 | 20 | 0 | 33 | 1.64 |
| Totals | 58 | 21 | 141 | 58 | 101 | 18 | 12 | 43 | 12 | 84 | 1.45 | |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (So) | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Bella Brazina (Sr) | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 1.38 |
| Raylin Combs (Jr) | 4 | 12 | 4 | 30 | 0 | 25 | 7 | 0 | 13 | 4 | 8 | 1.38 |
| Michaela Firks (Jr) | 4 | 18 | 7 | 42 | 9 | 13 | 4 | 0 | 12 | 2 | 5 | 2.20 |
| Zenna Hines (Jr) | 4 | 1 | 0 | 7 | 3 | 21 | 5 | 1 | 8 | 0 | 28 | 1.46 |
| Sophie Layman (Jr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Marley Reed (Jr) | 4 | 5 | 4 | 37 | 19 | 18 | 2 | 2 | 19 | 1 | 6 | .67 |
| Tessa Ryerson (Jr) | 4 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | 19 | 1.53 |
| Serena Wilson (Jr) | 4 | 1 | 3 | 16 | 0 | 6 | 1 | 0 | 3 | 0 | 2 | 1.50 |
| Totals | 37 | 21 | 147 | 32 | 90 | 20 | 4 | 74 | 7 | 89 | 1.45 | |


Troy Christian
Milton-Union