

Jenna Borton
- #21
- MB
- Troy Christian
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 249 | 525 | 148 | 1238 | .305 | .420 | 21 | 226 | 35 | 32 | .858 | 34 | 177 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 76 | 141 | 60 | 355 | .228 | .400 | 6 | 0 | 0 | 0 | .000 | 7 | 40 | 0 | .00 |
| 2024 | Sophomore | 85 | 151 | 49 | 378 | .270 | .400 | 5 | 37 | 4 | 6 | .838 | 10 | 71 | 0 | .00 |
| 2025 | Junior | 88 | 233 | 39 | 505 | .384 | .460 | 10 | 189 | 31 | 26 | .862 | 17 | 66 | 0 | .00 |

