
Girls Volleyball - Game Statistics
Monday, October 13, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Milton-Union | 17 | 20 | 13 |
| Troy Christian | 25 | 25 | 25 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Brazina (Sr) | 3 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 19 | 0 | 13 | 2.00 |
| Raylin Combs (Jr) | 3 | 9 | 3 | 19 | 0 | 6 | 0 | 0 | 3 | 6 | 3 | 1.33 |
| Michaela Firks (Jr) | 3 | 9 | 7 | 37 | 6 | 6 | 0 | 2 | 14 | 1 | 10 | 1.70 |
| Zenna Hines (Jr) | 3 | 0 | 1 | 7 | 0 | 9 | 2 | 3 | 5 | 0 | 22 | 1.50 |
| Sophie Layman (Jr) | 3 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.73 |
| Marley Reed (Jr) | 3 | 3 | 1 | 10 | 14 | 16 | 2 | 1 | 6 | 0 | 4 | 1.00 |
| Tessa Ryerson (Jr) | 3 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 3 | 0 | 4 | 1.50 |
| Lamara Sanders (Jr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Serena Wilson (Jr) | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 27 | 18 | 105 | 21 | 53 | 4 | 7 | 52 | 7 | 67 | 1.63 | |
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Avery Austin (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2.38 |
| Taylor Bechtol (Jr) | 3 | 0 | 0 | 3 | 31 | 12 | 2 | 0 | 1 | 1 | 0 | .00 |
| Jenna Borton (Jr) | 3 | 14 | 2 | 24 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | .00 |
| Maddie Fourman (Sr) | 3 | 2 | 1 | 9 | 0 | 12 | 2 | 2 | 14 | 0 | 7 | 1.71 |
| Nora Inman (Jr) | 3 | 9 | 6 | 33 | 1 | 12 | 2 | 3 | 5 | 0 | 10 | 1.50 |
| Olivia Simmons (Jr) | 3 | 2 | 2 | 10 | 1 | 18 | 3 | 0 | 4 | 0 | 1 | 2.00 |
| Myla Toney (Jr) | 3 | 8 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Reign Wilkins (Sr) | 3 | 2 | 0 | 3 | 2 | 12 | 1 | 0 | 17 | 0 | 20 | 1.95 |
| Totals | 37 | 16 | 100 | 37 | 73 | 11 | 6 | 45 | 3 | 46 | 1.63 | |


Milton-Union
Troy Christian