
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 14/20 | 172 | 8.6 | 2 | 0 |
| Evan Austin | 1/1 | 32 | 32.0 | 1 | 0 |
| Team | 15/21 | 204 | 9.7 | 3 | 0 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Twiss | 6/8 | 30 | 3.8 | 0 | 0 |
| Jacob Grossnickle | 3/5 | 65 | 13.0 | 0 | 1 |
| Team | 9/13 | 95 | 7.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 15 | 363 | 24.2 | 73 | 5 |
| Willie Ellison | 4 | 69 | 17.3 | 28 | 1 |
| Dorryen Davis | 1 | 3 | 3.0 | 3 | 0 |
| Jace Rice | 1 | 5 | 5.0 | 5 | 0 |
| Jabrell Littlejohn | 1 | 3 | 3.0 | 3 | 0 |
| Evan Austin | 1 | 1 | 1.0 | 1 | 0 |
| Team | 23 | 444 | 19.3 | 73 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Orange | 5 | 35 | 7.0 | 0 | 0 |
| Roman Scott | 5 | 25 | 5.0 | 0 | 1 |
| William Twiss | 3 | 25 | 8.3 | 0 | 0 |
| Jacob Grossnickle | 3 | 15 | 5.0 | 0 | 0 |
| RJ Burkes | 1 | 5 | 5.0 | 0 | 0 |
| Team | 17 | 105 | 6.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 7 | 111 | 15.9 | 65 | 2 |
| Tie'on Hill | 4 | 30 | 7.5 | 14 | 0 |
| Teon Hill | 2 | 28 | 14.0 | 24 | 0 |
| Dylan Truesdale | 2 | 35 | 17.5 | 32 | 1 |
| Team | 15 | 204 | 13.6 | 65 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grady Stillwell | 5 | 25 | 5.0 | 0 | 0 |
| Lin Current | 4 | 70 | 17.5 | 0 | 0 |
| Team | 9 | 95 | 10.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 2 | 74 | 37.0 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austen Taylor | 7 | 283 | 40.4 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 1 | 10 | 10.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaccarious Mayo | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Willie Ellison | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jace Rice | 1 | 24 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ja'Dynn Martin | 9 | 6 | 0.0 | 4.0 | 1 |
| Cameron Moss | 8 | 4 | 1.5 | 2.0 | 0 |
| Willie Ellison | 5 | 3 | 0.0 | 1.0 | 1 |
| Stephen Glassburn | 6 | 3 | 0.0 | 1.0 | 0 |
| Sulaiman Muhhamed | 5 | 3 | 0.0 | 0.0 | 1 |
| Jackson Ullmer | 4 | 1 | 0.5 | 1.0 | 0 |
| Eddye Connors | 4 | 2 | 0.5 | 1.0 | 0 |
| Teddy Ullmer | 4 | 1 | 1.0 | 1.0 | 0 |
| Teon Hill | 5 | 2 | 0.0 | 0.0 | 1 |
| Ryan Hutchinson | 4 | 2 | 0.0 | 1.0 | 0 |
| Carter Dunford | 3 | 1 | 0.5 | 1.0 | 0 |
| Tie'on Hill | 3 | 1 | 0.0 | 1.0 | 0 |
| Jace Rice | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyree Carter | 2 | 1 | 0.0 | 0.0 | 0 |
| Frank Pound | 2 | 0 | 0.0 | 0.0 | 0 |
| Dae'ton Mallory | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaccarious Mayo | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Xavier Houston | 1 | 0 | 0.0 | 0.0 | 0 |
| Andre Jones-Zeigler | 1 | 0 | 0.0 | 0.0 | 0 |
| Aston Lehman | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Ledford | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 75 | 34 | 4.0 | 14.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Orange | 9 | 9 | 0.0 | 0.0 | 0 |
| Andrew Gambardella | 4 | 4 | 1.0 | 0.0 | 0 |
| Jace Little | 5 | 5 | 0.0 | 0.0 | 0 |
| RJ Burkes | 4 | 4 | 0.0 | 0.0 | 0 |
| Roman Scott | 4 | 4 | 0.0 | 0.0 | 0 |
| Trenton Begley | 3 | 3 | 0.0 | 0.0 | 0 |
| William Twiss | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Grossnickle | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Redmond | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Knostman | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Dyess | 1 | 1 | 0.0 | 0.0 | 0 |
| Lin Current | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 38 | 1.0 | 0.0 | 0 |

