Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Cody Kiser (Jr), Miami East 7 21.2 3 0 1 31 0 1.11 0.97
2 Brody Orsborne (So), Riverside 8 43.1 5 2 1 69 0 1.13 1.13
3 Cooper Crouch (Jr), Riverside 3 18.0 2 1 0 28 0 1.44 1.17
3 Landon Day (Sr), Troy Christian 7 18.0 1 2 3 18 0 1.33 1.17
5 Caleb Smith (Sr), Covington 5 32.1 3 1 0 33 0 0.80 1.95
6 Syler Clark (Jr), Riverside 5 23.2 1 1 1 35 0 1.23 2.07
6 Anderson Mohler (Sr), Bethel 5 23.2 2 1 0 32 0 1.35 2.07
8 Titus Eberwein (Jr), Miami East 5 16.2 2 2 1 31 0 1.86 2.10
8 Ian Stiver (Sr), Lehman Catholic 3 20.0 1 2 0 32 0 1.15 2.10
10 Reece Reittinger (Fr), Bethel 5 9.1 1 1 0 12 0 1.50 2.25
11 Mason Stortenbecker (So), Bethel 4 15.1 2 0 0 9 0 1.63 2.28
12 Jack Williams (Sr), Lehman Catholic 6 32.0 2 3 0 25 0 1.78 2.84
13 Karson Stone (Sr), Milton-Union 9 39.2 2 4 0 51 1 1.54 3.18
14 Logan Cool (So), Troy Christian 6 30.1 4 1 0 30 0 1.58 3.46
15 Kolten Gustin (Jr), Miami East 8 37.0 5 2 0 31 1 1.32 3.60
16 Hunter McMillion (So), Covington 6 36.1 3 2 0 31 0 1.21 3.66
17 Dylan Mcguffey (So), Milton-Union 5 22.1 2 2 0 23 0 1.48 4.39
18 Will Twiss (Jr), Troy Christian 3 10.1 1 1 0 14 0 2.03 4.74
19 Lincoln Littlejohn (Jr), Miami East 5 8.1 0 0 0 14 0 1.92 5.88
20 Hunter Fraley (Jr), Milton-Union 4 10.0 0 1 0 8 0 1.50 6.30
21 Brairen Denson (Jr), Covington 4 12.2 2 1 0 15 0 2.05 7.74

* To qualify, a player must have at least 8 innings pitched