
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Landon Day (Sr), Troy Christian | 3 | 9.0 | 1 | 1 | 0 | 9 | 0 | 1.33 | 0.00 |
| 2 | Titus Eberwein (Jr), Miami East | 2 | 8.0 | 1 | 1 | 0 | 14 | 0 | 1.75 | 0.88 |
| 3 | Brody Orsborne (So), Riverside | 6 | 30.1 | 4 | 1 | 1 | 49 | 0 | 1.22 | 1.39 |
| 4 | Syler Clark (Jr), Riverside | 2 | 11.2 | 1 | 1 | 0 | 19 | 0 | 1.20 | 1.80 |
| 5 | Anderson Mohler (Sr), Bethel | 2 | 7.2 | 1 | 0 | 0 | 14 | 0 | 1.04 | 1.83 |
| 6 | Ian Stiver (Sr), Lehman Catholic | 2 | 13.0 | 1 | 1 | 0 | 22 | 0 | 1.62 | 2.15 |
| 7 | Cody Kiser (Jr), Miami East | 3 | 7.1 | 1 | 0 | 1 | 10 | 0 | 1.50 | 2.86 |
| 8 | Caleb Smith (Sr), Covington | 2 | 12.0 | 1 | 0 | 0 | 16 | 0 | 1.00 | 2.92 |
| 9 | Karson Stone (Sr), Milton-Union | 4 | 21.0 | 0 | 3 | 0 | 23 | 0 | 1.67 | 3.00 |
| 10 | Jack Williams (Sr), Lehman Catholic | 3 | 13.0 | 1 | 2 | 0 | 12 | 0 | 2.08 | 3.23 |
| 11 | Brennan Montgomery (So), Bethel | 2 | 6.1 | 2 | 0 | 0 | 6 | 0 | 1.90 | 3.32 |
| 12 | Hunter Fraley (Jr), Milton-Union | 2 | 8.1 | 0 | 0 | 0 | 8 | 0 | 0.96 | 3.36 |
| 13 | Hunter McMillion (So), Covington | 4 | 22.1 | 2 | 1 | 0 | 17 | 0 | 1.43 | 4.08 |
| 14 | Kolten Gustin (Jr), Miami East | 3 | 13.0 | 2 | 1 | 0 | 17 | 1 | 1.54 | 4.31 |
| 15 | Dylan Mcguffey (So), Milton-Union | 3 | 9.2 | 2 | 0 | 0 | 11 | 0 | 1.45 | 4.35 |
| 16 | Logan Cool (So), Troy Christian | 3 | 13.1 | 1 | 1 | 0 | 13 | 0 | 1.88 | 5.25 |
| 17 | Brairen Denson (Jr), Covington | 2 | 7.1 | 1 | 1 | 0 | 10 | 0 | 2.59 | 10.50 |
* To qualify, a player must have at least 6 innings pitched

