Milton-Union
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Levi Brumbaugh 11 12.7 4.5 3.5 4.7 0.8 2.6 0.2 2.0 37.4 58.7 20.0
Carson Fulton 11 9.5 3.4 1.9 2.1 0.9 1.2 0.5 2.0 31.5 55.6 25.0
Hunter Fraley 11 6.5 6.7 1.9 3.4 0.6 1.8 0.2 2.3 38.7 50.0 42.9
Wes Schommer 11 4.1 1.9 1.1 1.5 0.8 0.8 0.0 0.8 34.7 80.0 27.3
Gauge McKee 9 3.2 2.9 1.0 2.7 0.4 1.6 0.4 1.4 42.9 75.0 28.6
Aiyden Davis 5 2.4 1.6 0.6 0.4 1.5 0.8 0.0 1.2 42.9 0.0 0.0
Kade Ullery 8 2.3 1.9 0.8 1.1 0.7 0.3 0.1 1.8 46.7 16.7 42.9
Ben Carpenter 10 2.1 2.9 0.3 0.6 0.5 0.3 0.4 2.1 40.9 15.8 0.0
Zachary Carpenter 8 1.6 1.5 0.4 0.8 0.5 0.0 0.4 1.0 30.0 58.3 0.0
Dalton Day 11 1.4 0.5 0.9 0.7 1.3 0.8 0.0 0.8 10.7 66.7 7.7
Brody Thompson 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Isaiah Adams 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 11 42.5 27.8 11.5 16.6 0.7 9.4 2.0 13.6 35.0 51.4 25.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Levi Brumbaugh 11 52 139 27 46 9 45 140 17 33 50 39 52 29 2 22
Carson Fulton 11 39 124 5 9 21 84 104 11 26 37 21 23 13 6 22
Hunter Fraley 11 24 62 14 28 9 21 71 28 46 74 21 37 20 2 25
Wes Schommer 11 17 49 8 10 3 11 45 7 14 21 12 16 9 0 9
Gauge McKee 9 12 28 3 4 2 7 29 7 19 26 9 24 14 4 13
Aiyden Davis 5 6 14 0 2 0 0 12 6 2 8 3 2 4 0 6
Kade Ullery 8 7 15 1 6 3 7 18 2 13 15 6 9 2 1 14
Ben Carpenter 10 9 22 3 19 0 0 21 11 18 29 3 6 3 4 21
Zachary Carpenter 8 3 10 7 12 0 0 13 6 6 12 3 6 0 3 8
Dalton Day 11 3 28 8 12 1 13 15 1 4 5 10 8 9 0 9
Brody Thompson 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
Isaiah Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 11 172 492 76 148 48 189 468 112 194 306 127 183 103 22 150