
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Frantz, Lehman Catholic | 1 | 27 | 27.0 | 8 | 16 | 50.0 | 4 | 8 | 50.0 | 7 | 9 | 77.8 |
| 2 | Levi Brumbaugh, Milton-Union | 1 | 26 | 26.0 | 10 | 18 | 55.6 | 2 | 6 | 33.3 | 4 | 6 | 66.7 |
| 3 | Riston Taylor, Troy Christian | 3 | 73 | 24.3 | 31 | 47 | 66.0 | 7 | 19 | 36.8 | 4 | 4 | 100.0 |
| 4 | Deonte Smith, Northridge | 2 | 43 | 21.5 | 18 | 29 | 62.1 | 1 | 4 | 25.0 | 6 | 15 | 40.0 |
| 5 | Brairen Denson, Covington | 1 | 19 | 19.0 | 7 | 16 | 43.8 | 4 | 9 | 44.4 | 1 | 3 | 33.3 |
| 6 | Hayden Sanford, Riverside | 2 | 36 | 18.0 | 12 | 31 | 38.7 | 5 | 16 | 31.3 | 7 | 10 | 70.0 |
| 7 | Keonte Smith, Northridge | 2 | 34 | 17.0 | 16 | 34 | 47.1 | 0 | 4 | 0.0 | 2 | 9 | 22.2 |
| 8 | CJ Olding, Lehman Catholic | 1 | 16 | 16.0 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 |
| 9 | Brody Antonides, Miami East | 2 | 29 | 14.5 | 11 | 26 | 42.3 | 4 | 10 | 40.0 | 3 | 7 | 42.9 |
| 10 | Brody Orsborne, Riverside | 2 | 27 | 13.5 | 9 | 27 | 33.3 | 2 | 9 | 22.2 | 7 | 10 | 70.0 |
| 11 | Carson Fulton, Milton-Union | 1 | 13 | 13.0 | 5 | 22 | 22.7 | 2 | 13 | 15.4 | 1 | 2 | 50.0 |
| 12 | Nolan Crane, Miami East | 2 | 25 | 12.5 | 11 | 29 | 37.9 | 0 | 3 | 0.0 | 3 | 5 | 60.0 |
| 13 | BRODY KOHORST, Bethel | 1 | 12 | 12.0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
| 13 | CARSON VEST, Bethel | 1 | 12 | 12.0 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 |
| 13 | Evan O'Leary, Lehman Catholic | 1 | 12 | 12.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 4 | 7 | 57.1 |
| 16 | Gauge McKee, Milton-Union | 1 | 11 | 11.0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0.0 |
| 16 | Brennan Hochwalt, Troy Christian | 3 | 33 | 11.0 | 13 | 34 | 38.2 | 5 | 14 | 35.7 | 2 | 5 | 40.0 |
| 18 | Noah Fecher, Troy Christian | 3 | 32 | 10.7 | 12 | 19 | 63.2 | 7 | 12 | 58.3 | 1 | 1 | 100.0 |
| 19 | Blaine Shoe, Riverside | 2 | 20 | 10.0 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 8 | 15 | 53.3 |
| 20 | Brant Angle, Covington | 1 | 9 | 9.0 | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 2 | 2 | 100.0 |
| 21 | Syler Clark, Riverside | 1 | 8 | 8.0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0.0 |
| 21 | BRENNAN MONTGOMERY, Bethel | 1 | 8 | 8.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 |
| 23 | Colton Hurley, Riverside | 2 | 14 | 7.0 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 5 | 8 | 62.5 |
| 23 | Jayden Wackler, Covington | 1 | 7 | 7.0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 |
| 23 | Will Perry, Northridge | 2 | 14 | 7.0 | 5 | 14 | 35.7 | 4 | 12 | 33.3 | 0 | 0 | 0.0 |
| 26 | Austin Stangel, Troy Christian | 3 | 19 | 6.3 | 7 | 18 | 38.9 | 2 | 10 | 20.0 | 3 | 3 | 100.0 |
| 27 | KADEN HARDACRE, Bethel | 1 | 6 | 6.0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| 28 | Braden Ulbrich, Lehman Catholic | 1 | 5 | 5.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 |
| 28 | Ben Carpenter, Milton-Union | 1 | 5 | 5.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 |
| 28 | Turner Lachey, Lehman Catholic | 1 | 5 | 5.0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 |
| 28 | Titus Eberwein, Miami East | 2 | 10 | 5.0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| 28 | Hunter Fraley, Milton-Union | 1 | 5 | 5.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 |
| 33 | Austen Taylor, Troy Christian | 3 | 14 | 4.7 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 |
| 33 | Connor George, Troy Christian | 3 | 14 | 4.7 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 0 | 0 | 0.0 |
| 35 | Eddie Conners, Northridge | 2 | 9 | 4.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 3 | 0.0 |
| 36 | Rider Robbins, Covington | 1 | 4 | 4.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 |
| 36 | Brady Kadel, Miami East | 2 | 8 | 4.0 | 3 | 13 | 23.1 | 2 | 8 | 25.0 | 0 | 0 | 0.0 |
| 36 | Lorenzo Huggins, Northridge | 2 | 8 | 4.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 6 | 8 | 75.0 |
| 39 | Gabriel Wilkins, Troy Christian | 3 | 11 | 3.7 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 4 | 50.0 |
| 40 | Trevon Rowe, Northridge | 2 | 7 | 3.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 |
| 41 | Caleb Smith, Covington | 1 | 3 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 |
| 41 | Kent Welborn, Covington | 1 | 3 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 |
| 43 | Brady McGaharan, Miami East | 2 | 5 | 2.5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| 44 | Kade Ullery, Milton-Union | 1 | 2 | 2.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 44 | Jackson Kennedy, Lehman Catholic | 1 | 2 | 2.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| 44 | Gus Richard, Lehman Catholic | 1 | 2 | 2.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 44 | D'marriante Crane, Northridge | 2 | 4 | 2.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 |
| 44 | Cole Leininger, Lehman Catholic | 1 | 2 | 2.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 44 | AJ Jackson, Northridge | 2 | 4 | 2.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 |
| 50 | Grady Jenkins, Riverside | 2 | 3 | 1.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 |

