
Boys Basketball - Game Statistics
| Tuesday, March 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 0 |
| Dorryen Davis | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| Tion Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deonte Smith | 10-15 | 0-4 | 7-9 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 4 | 27 |
| Keonte Smith | 5-14 | 1-4 | 7-12 | 3 | 5 | 8 | 5 | 3 | 7 | 3 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 3-6 | 2-4 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 10 |
| Lorenzo Huggins | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| AJ Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevon Rowe | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 6-17 | 16-25 | 7 | 18 | 25 | 14 | 11 | 7 | 18 | 17 | 70 | |
| 52.2% | 35.3% | 64.0% | ||||||||||
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

