
Boys Basketball - Game Statistics
| Tuesday, February 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 3-10 | 1-4 | 2-6 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 9 |
| Gauge McKee | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Hunter Fraley | 2-4 | 0-0 | 2-3 | 3 | 9 | 12 | 0 | 1 | 0 | 2 | 2 | 6 |
| Carson Fulton | 3-8 | 3-6 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 10 |
| Ben Carpenter | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Carpenter | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wes Schommer | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dalton Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Ullery | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 4-13 | 8-16 | 7 | 16 | 23 | 5 | 5 | 2 | 13 | 13 | 32 | |
| 32.3% | 30.8% | 50.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Antonides | 3-6 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 0 | 7 |
| Nolan Crane | 3-8 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 8 |
| Collier Elifritz | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Colton Vogel | 3-5 | 0-1 | 3-5 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 0 | 9 |
| Keidin Pratt | 5-8 | 1-3 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titus Eberwein | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady McGaharan | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 5-15 | 6-10 | 8 | 14 | 22 | 13 | 11 | 0 | 9 | 0 | 47 | |
| 52.9% | 33.3% | 60.0% | ||||||||||

