
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dorryen Davis | 2-9 | 0-4 | 2-2 | 1 | 2 | 3 | 11 | 1 | 0 | 3 | 4 | 6 |
| Trevon Rowe | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Deonte Smith | 9-14 | 1-2 | 0-2 | 1 | 3 | 4 | 6 | 5 | 0 | 1 | 2 | 19 |
| Keonte Smith | 6-11 | 1-3 | 3-6 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tion Hill | 5-6 | 0-0 | 1-2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 11 |
| Logan Huggins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Jackson | 3-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 3-12 | 8-14 | 10 | 12 | 22 | 22 | 12 | 1 | 7 | 13 | 67 | |
| 53.8% | 25.0% | 57.1% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landen Cornwell | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 3 |
| Rueger Harrah | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 10 |
| Cooper Mears | 6-8 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 13 |
| Kaden Hardacre | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brennan Montgomery | 5-7 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 11 |
| Jakai Dunbar | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Kohorst | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady Steinke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stortenbecker | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOSEPH SCHWAGLE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SILAS FRIEND | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-31 | 3-8 | 2-7 | 2 | 13 | 15 | 8 | 1 | 0 | 22 | 0 | 39 | |
| 54.8% | 37.5% | 28.6% | ||||||||||

