
Boys Basketball - Game Statistics
| Monday, January 19, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 3-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Dorryen Davis | 6-13 | 5-12 | 2-6 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 3 | 19 |
| Trevon Rowe | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deonte Smith | 5-14 | 1-3 | 0-1 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 11 |
| Keonte Smith | 7-18 | 0-4 | 7-15 | 8 | 4 | 12 | 0 | 2 | 2 | 7 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tion Hill | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Jackson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 6-19 | 10-27 | 17 | 17 | 34 | 7 | 6 | 2 | 18 | 12 | 58 | |
| 39.6% | 31.6% | 37.0% | ||||||||||
| Margaretta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

