
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 9-24 | 1-7 | 1-2 | 2 | 7 | 9 | 0 | 0 | 2 | 5 | 1 | 20 |
| CJ Olding | 5-10 | 1-1 | 3-4 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 14 |
| Braden Ulbrich | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 0 |
| Evan O'Leary | 2-7 | 0-1 | 2-6 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 1 | 6 |
| Jackson Kennedy | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Leininger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Gus Richard | 3-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| Michael Rowley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 3-13 | 6-12 | 9 | 16 | 25 | 4 | 4 | 3 | 21 | 11 | 47 | |
| 35.8% | 23.1% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 4-11 | 0-1 | 1-1 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 9 |
| Dorryen Davis | 5-15 | 0-5 | 0-0 | 2 | 4 | 6 | 6 | 3 | 0 | 1 | 2 | 10 |
| Trevon Rowe | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Deonte Smith | 9-14 | 2-3 | 1-1 | 1 | 4 | 5 | 6 | 2 | 1 | 2 | 2 | 21 |
| Keonte Smith | 13-18 | 1-4 | 5-6 | 4 | 1 | 5 | 1 | 4 | 6 | 0 | 3 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| Carter Dunford | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tion Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Drew Horner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| AJ Jackson | 3-5 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| Anton Sampson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-74 | 4-18 | 8-11 | 18 | 15 | 33 | 21 | 12 | 8 | 7 | 14 | 86 | |
| 50.0% | 22.2% | 72.7% | ||||||||||

