
Boys Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Dorryen Davis | 5-10 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 11 |
| Tion Hill | 3-6 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Deonte Smith | 8-14 | 1-4 | 2-2 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 2 | 19 |
| Keonte Smith | 5-10 | 0-1 | 2-6 | 2 | 4 | 6 | 7 | 5 | 7 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| Lorenzo Huggins | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| Trevon Rowe | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| AJ Jackson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 3-12 | 7-12 | 8 | 15 | 23 | 21 | 13 | 7 | 8 | 12 | 68 | |
| 54.7% | 25.0% | 58.3% | ||||||||||

