
Boys Basketball - Game Statistics
| Saturday, November 29, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-4 | 1-1 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 5 |
| Lorenzo Huggins | 0-2 | 0-1 | 6-8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 |
| Deonte Smith | 12-17 | 1-3 | 2-7 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 27 |
| Keonte Smith | 5-14 | 0-3 | 1-2 | 0 | 6 | 6 | 3 | 4 | 3 | 0 | 5 | 11 |
| Will Perry | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 3 |
| Tion Hill | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AJ Jackson | 0-1 | 0-0 | 3-4 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 1 | 3 |
| Trevon Rowe | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 2-13 | 16-28 | 1 | 19 | 20 | 14 | 14 | 6 | 11 | 26 | 62 | |
| 45.8% | 15.4% | 57.1% | ||||||||||
| Cincinnati Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

