
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennan Hochwalt | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 2 |
| Austen Taylor | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 2 |
| Noah Fecher | 3-10 | 1-7 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 7 |
| Riston Taylor | 4-18 | 2-8 | 4-4 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 1 | 14 |
| Austin Stangel | 7-10 | 3-6 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Byrer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Wilkins | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor George | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 6-29 | 5-7 | 10 | 21 | 31 | 8 | 7 | 3 | 15 | 10 | 43 | |
| 30.8% | 20.7% | 71.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| Dorryen Davis | 3-8 | 2-5 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 2 | 8 |
| Will Perry | 5-11 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 14 |
| Deonte Smith | 4-10 | 0-1 | 5-6 | 3 | 4 | 7 | 6 | 2 | 0 | 1 | 1 | 13 |
| Keonte Smith | 8-15 | 0-2 | 4-4 | 2 | 6 | 8 | 1 | 1 | 3 | 3 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tion Hill | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lorenzo Huggins | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Trevon Rowe | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 6-18 | 9-10 | 9 | 23 | 32 | 15 | 11 | 3 | 9 | 10 | 65 | |
| 43.1% | 33.3% | 90.0% | ||||||||||

