
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kent Welborn | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brant Angle | 4-15 | 2-8 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 10 |
| Rider Robbins | 1-2 | 0-0 | 2-5 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 4 |
| Landin Cassel | 2-5 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
| Brairen Denson | 3-10 | 2-8 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 4 | 8 |
| Nicholas Carnes | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Isaac Hartwig | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Koffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Hollingsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 4-19 | 3-7 | 9 | 18 | 27 | 9 | 3 | 1 | 11 | 13 | 31 | |
| 27.3% | 21.1% | 42.9% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Carpenter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carson Fulton | 5-11 | 3-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 13 |
| Hunter Fraley | 2-8 | 1-4 | 0-0 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 4 | 5 |
| Gauge McKee | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 11 |
| Levi Brumbaugh | 6-12 | 1-2 | 4-5 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiyden Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Ullery | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brody Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Day | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Schommer | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zachary Carpenter | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 8-20 | 4-5 | 7 | 21 | 28 | 12 | 10 | 4 | 8 | 16 | 50 | |
| 43.2% | 40.0% | 80.0% | ||||||||||

