
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 2-11 | 0-4 | 3-5 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 2 | 7 |
| Gauge McKee | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Hunter Fraley | 1-5 | 0-1 | 0-0 | 4 | 6 | 10 | 1 | 2 | 0 | 5 | 1 | 2 |
| Carson Fulton | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 5 |
| Ben Carpenter | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Carpenter | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Wes Schommer | 2-9 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 4 |
| Dalton Day | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kade Ullery | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aiyden Davis | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 1-15 | 4-11 | 13 | 16 | 29 | 7 | 11 | 3 | 15 | 12 | 29 | |
| 24.5% | 6.7% | 36.4% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Landen Cornwell | 2-7 | 0-3 | 4-4 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 8 |
| Rueger Harrah | 4-11 | 2-3 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 11 |
| Cooper Mears | 3-7 | 0-0 | 4-6 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 10 |
| Carson Vest | 3-3 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 7 |
| Kaden Hardacre | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brennan Montgomery | 1-9 | 1-3 | 4-6 | 4 | 8 | 12 | 1 | 2 | 0 | 3 | 0 | 7 |
| Braxton Bragg | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Alijah Yates | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakai Dunbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Kohorst | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Steinke | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Stortenbecker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-14 | 14-22 | 14 | 24 | 38 | 8 | 11 | 3 | 9 | 0 | 53 | |
| 34.7% | 35.7% | 63.6% | ||||||||||

