
Girls Volleyball - Game Statistics
Tuesday, October 7, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Bethel | 15 | 26 | 19 | 19 |
| Miami East | 25 | 24 | 25 | 25 |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Sr) | 4 | 4 | 5 | 19 | 14 | 22 | 1 | 0 | 8 | 0 | 0 | .00 |
| Addison Boggs (Sr) | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .00 |
| Aubrey Bunting (Sr) | 4 | 9 | 1 | 27 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kyra Clawson (Sr) | 4 | 2 | 0 | 15 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | .00 |
| Savanah Etherington (So) | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .00 |
| Layla Moore (Sr) | 4 | 10 | 10 | 42 | 1 | 13 | 1 | 2 | 8 | 1 | 0 | .00 |
| Jordyn Pham (Sr) | 4 | 0 | 0 | 2 | 1 | 11 | 1 | 3 | 22 | 0 | 0 | .00 |
| Mia Sta. Ana (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Domino Watts (Sr) | 4 | 3 | 0 | 9 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Ky Williams (So) | 4 | 5 | 4 | 16 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | .00 |
| Totals | 33 | 20 | 130 | 29 | 80 | 4 | 9 | 48 | 4 | 0 | .00 | |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylee Bowsher (Jr) | 4 | 0 | 1 | 1 | 8 | 12 | 1 | 2 | 16 | 0 | 0 | .00 |
| Anna Budd (Sr) | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jersey Cutlip (Jr) | 4 | 2 | 1 | 4 | 19 | 21 | 4 | 3 | 6 | 0 | 0 | .00 |
| Whitni Enis (Sr) | 4 | 7 | 5 | 21 | 3 | 10 | 0 | 1 | 10 | 0 | 0 | .00 |
| Kylie Gentis (Sr) | 4 | 2 | 1 | 7 | 21 | 22 | 1 | 1 | 17 | 0 | 0 | .00 |
| Khalia Lawrence (Sr) | 4 | 14 | 2 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jaycee Roeth (Sr) | 4 | 13 | 5 | 32 | 0 | 19 | 1 | 3 | 7 | 1 | 0 | .00 |
| Jorgia Roeth (So) | 4 | 9 | 5 | 25 | 0 | 13 | 1 | 1 | 3 | 1 | 0 | .00 |
| Emma Suber (Jr) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Alexa Watkins (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Avery Yeaple (Jr) | 4 | 8 | 5 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 56 | 28 | 140 | 52 | 98 | 8 | 11 | 67 | 2 | 0 | .00 | |


Bethel
Miami East