
Girls Volleyball - Game Statistics
Thursday, October 2, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Bethel | 25 | 25 | 25 |
| Milton-Union | 17 | 18 | 14 |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Sr) | 3 | 6 | 1 | 8 | 12 | 8 | 0 | 1 | 8 | 2 | 0 | .00 |
| Addison Boggs (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1.92 |
| Aubrey Bunting (Sr) | 3 | 3 | 5 | 22 | 0 | 15 | 3 | 1 | 3 | 0 | 4 | .75 |
| Kyra Clawson (Sr) | 3 | 3 | 3 | 10 | 7 | 7 | 1 | 0 | 6 | 1 | 0 | .00 |
| Savanah Etherington (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Layla Moore (Sr) | 3 | 9 | 2 | 20 | 2 | 17 | 6 | 3 | 9 | 0 | 13 | 1.85 |
| Jordyn Pham (Sr) | 3 | 0 | 1 | 2 | 1 | 16 | 4 | 2 | 5 | 0 | 14 | 1.71 |
| Abbey Plozay (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Sta. Ana (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.50 |
| Domino Watts (Sr) | 3 | 2 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | .00 |
| Ky Williams (So) | 3 | 4 | 3 | 14 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1.00 |
| Totals | 27 | 15 | 84 | 24 | 74 | 15 | 7 | 38 | 7 | 46 | 1.70 | |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (So) | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Bella Brazina (Sr) | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 23 | 1.70 |
| Raylin Combs (Jr) | 3 | 5 | 9 | 24 | 0 | 7 | 0 | 0 | 2 | 1 | 5 | 1.20 |
| Michaela Firks (Jr) | 3 | 12 | 4 | 29 | 6 | 11 | 2 | 1 | 10 | 1 | 2 | 3.00 |
| Zenna Hines (Jr) | 3 | 1 | 2 | 5 | 1 | 10 | 0 | 0 | 9 | 0 | 13 | 1.46 |
| Sophie Layman (Jr) | 3 | 1 | 9 | 24 | 1 | 10 | 0 | 0 | 3 | 1 | 7 | .71 |
| Marley Reed (Jr) | 3 | 0 | 2 | 7 | 8 | 8 | 2 | 2 | 9 | 0 | 5 | 1.20 |
| Tessa Ryerson (Jr) | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 7 | 0 | 12 | 1.08 |
| Serena Wilson (Jr) | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 21 | 29 | 109 | 17 | 50 | 4 | 4 | 53 | 4 | 67 | 1.70 | |


Bethel
Milton-Union