
Girls Volleyball - Game Statistics
Thursday, September 18, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lehman Catholic | 24 | 18 | 25 | 25 | 15 |
| Milton-Union | 26 | 25 | 17 | 16 | 3 |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gracie Anderson (Sr) | 5 | 14 | 7 | 32 | 0 | 13 | 1 | 2 | 4 | 0 | 14 | 2.79 |
| Bailey Cotterman (So) | 5 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Lilly Graham (Jr) | 5 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 17 | 0 | 36 | 2.83 |
| Reese Hoskins (Jr) | 5 | 10 | 4 | 22 | 0 | 32 | 12 | 2 | 5 | 3 | 3 | 3.00 |
| Heidi Hudson (Fr) | 5 | 8 | 5 | 16 | 0 | 14 | 2 | 3 | 2 | 2 | 0 | .00 |
| Lilly Leininger (So) | 5 | 10 | 4 | 27 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | .00 |
| Taylor Platfoot (So) | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| Madison Rank (Jr) | 5 | 4 | 0 | 18 | 40 | 21 | 2 | 2 | 15 | 2 | 0 | .00 |
| Olivia Sherry (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 3.00 |
| Eden Westerheide (Jr) | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 8 | 2.25 |
| Totals | 49 | 25 | 132 | 42 | 104 | 19 | 11 | 53 | 12 | 72 | 2.79 | |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (So) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Brazina (Sr) | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 40 | 1.48 |
| Raylin Combs (Jr) | 5 | 9 | 3 | 19 | 1 | 11 | 2 | 0 | 7 | 5 | 9 | 1.00 |
| Michaela Firks (Jr) | 5 | 18 | 9 | 44 | 13 | 12 | 2 | 2 | 11 | 2 | 7 | 2.29 |
| Zenna Hines (Jr) | 5 | 2 | 5 | 12 | 0 | 14 | 1 | 3 | 6 | 2 | 21 | 1.95 |
| Sophie Layman (Jr) | 5 | 4 | 3 | 27 | 2 | 18 | 0 | 3 | 6 | 5 | 7 | .86 |
| Marley Reed (Jr) | 5 | 3 | 3 | 10 | 18 | 17 | 1 | 1 | 12 | 0 | 1 | .00 |
| Tessa Ryerson (Jr) | 5 | 0 | 1 | 2 | 2 | 16 | 2 | 1 | 4 | 0 | 9 | 1.89 |
| Lamara Sanders (Jr) | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Serena Wilson (Jr) | 5 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3.00 |
| Totals | 41 | 27 | 139 | 36 | 88 | 8 | 10 | 64 | 16 | 95 | 2.79 | |


Lehman Catholic
Milton-Union