
Girls Volleyball - Game Statistics
Tuesday, September 9, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Milton-Union | 21 | 17 | 23 |
| Bethel | 25 | 25 | 25 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (So) | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Bella Brazina (Sr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 1.29 |
| Raylin Combs (Jr) | 3 | 8 | 3 | 21 | 1 | 6 | 0 | 2 | 1 | 6 | 5 | .80 |
| Michaela Firks (Jr) | 3 | 6 | 4 | 23 | 7 | 13 | 4 | 0 | 11 | 1 | 10 | 1.80 |
| Zenna Hines (Jr) | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 4 | 0 | 11 | 2.27 |
| Sophie Layman (Jr) | 3 | 4 | 5 | 15 | 0 | 15 | 1 | 2 | 7 | 1 | 5 | 2.00 |
| Marley Reed (Jr) | 3 | 6 | 4 | 28 | 9 | 10 | 1 | 1 | 9 | 2 | 1 | 1.00 |
| Tessa Ryerson (Jr) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 5 | 0 | 12 | 1.33 |
| Lamara Sanders (Jr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Serena Wilson (Jr) | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 25 | 18 | 98 | 17 | 63 | 7 | 8 | 48 | 13 | 61 | 1.57 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Sr) | 3 | 9 | 1 | 15 | 9 | 11 | 1 | 1 | 7 | 0 | 2 | 2.00 |
| Addison Boggs (Sr) | 3 | 0 | 1 | 4 | 2 | 13 | 2 | 1 | 7 | 0 | 16 | 2.13 |
| Aubrey Bunting (Sr) | 3 | 9 | 3 | 20 | 0 | 8 | 3 | 0 | 4 | 0 | 3 | 1.67 |
| Kyra Clawson (Sr) | 3 | 4 | 2 | 12 | 14 | 10 | 1 | 1 | 3 | 1 | 0 | .00 |
| Savanah Etherington (So) | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Layla Moore (Sr) | 3 | 4 | 3 | 16 | 0 | 14 | 3 | 4 | 9 | 0 | 9 | 1.78 |
| Jordyn Pham (Sr) | 3 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 4 | 0 | 18 | 2.00 |
| Abbey Plozay (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Sta. Ana (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.50 |
| Domino Watts (Sr) | 3 | 3 | 1 | 9 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | .00 |
| Ky Williams (So) | 3 | 3 | 3 | 13 | 0 | 5 | 0 | 1 | 3 | 2 | 1 | 2.00 |
| Totals | 33 | 15 | 93 | 31 | 73 | 13 | 11 | 41 | 3 | 53 | 1.57 | |


Milton-Union
Bethel