
Girls Volleyball - Game Statistics
Thursday, September 4, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Covington | 25 | 25 | 25 |
| Milton-Union | 20 | 14 | 9 |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ava Hartwig (Jr) | 3 | 4 | 1 | 8 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | .00 |
| Dakohta Kenworthy (Sr) | 3 | 3 | 4 | 24 | 18 | 19 | 4 | 0 | 9 | 1 | 3 | .33 |
| Hollan Koffer (Sr) | 3 | 8 | 2 | 22 | 0 | 10 | 2 | 0 | 8 | 0 | 4 | 2.50 |
| Kylie Palsgrove (Jr) | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Nell Rogers (Sr) | 3 | 2 | 4 | 15 | 0 | 6 | 0 | 0 | 10 | 1 | 15 | 1.73 |
| Ramse Vanderhorst (Jr) | 3 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 13 | 0 | 14 | 2.43 |
| Addison Ventura (Sr) | 3 | 9 | 3 | 19 | 0 | 14 | 3 | 1 | 11 | 0 | 2 | 1.00 |
| Totals | 29 | 15 | 97 | 18 | 73 | 11 | 1 | 55 | 2 | 38 | 1.92 | |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooklyn Berkshire (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Brazina (Sr) | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 28 | 1.36 |
| Raylin Combs (Jr) | 3 | 1 | 4 | 12 | 0 | 9 | 2 | 1 | 6 | 1 | 1 | 1.00 |
| Michaela Firks (Jr) | 3 | 7 | 4 | 37 | 9 | 7 | 0 | 2 | 14 | 0 | 4 | 1.50 |
| Zenna Hines (Jr) | 3 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 3 | 0 | 11 | 2.18 |
| Sophie Layman (Jr) | 3 | 8 | 5 | 26 | 0 | 8 | 3 | 1 | 0 | 2 | 11 | 2.18 |
| Marley Reed (Jr) | 3 | 1 | 3 | 25 | 8 | 7 | 2 | 3 | 13 | 2 | 3 | .67 |
| Tessa Ryerson (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 12 | 1.67 |
| Lamara Sanders (Jr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 |
| Serena Wilson (Jr) | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2.00 |
| Totals | 18 | 20 | 117 | 17 | 45 | 8 | 7 | 61 | 6 | 72 | 1.92 | |


Covington
Milton-Union