
Girls Track - Meet
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Milton-Union | 158.0 | |
| 2. | Miami East | 133.5 | |
| 3. | Covington | 99.0 | |
| 4. | Bethel | 88.0 | |
| 5. | Lehman Catholic | 76.0 | |
| 6. | Northridge | 56.5 | |
| 7. | Troy Christian | 19.0 | |
| 8. | Riverside | 15.0 | |
| File(s) |
|---|
| 2025 Track & Field Championship Results |
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Emi Wray | Lehman Catholic | :12.94 |
| 2. | Ny'era Bluester | Northridge | :13.08 |
| 3. | Bailie Wolfe | Milton-Union | :13.64 |
| 4. | Kaylee Wilson | Bethel | :13.70 |
| 5. | Nadia Ramirez | Covington | :13.76 |
| 6. | Addison Shoe | Riverside | :14.05 |
| 7. | Ella Gross | Bethel | :14.06 |
| 8. | Elisabeth Waltz | Troy Christian | :14.07 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Emi Wray | Lehman Catholic | :26.80 |
| 2. | Ny'era Bluester | Northridge | :27.22 |
| 3. | Sa'Knia Davis | Northridge | :28.25 |
| 4. | Bailie Wolfe | Milton-Union | :28.66 |
| 5. | Mersadee Pezzino | Miami East | :28.75 |
| 6. | Olivia Helstad | Miami East | :29.90 |
| 7. | Kaylee Wilson | Bethel | :30.08 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jenna Brumbaugh | Milton-Union | :59.67 |
| 2. | Julianna Sprague | Bethel | 1:01.88 |
| 3. | Jahrice Mitchell | Northridge | 1:03.24 |
| 4. | Tessa Kress | Miami East | 1:03.30 |
| 5. | Taetum Wesco | Miami East | 1:03.41 |
| 6. | Elisabeth Waltz | Troy Christian | 1:04.82 |
| 7. | Madison Rank | Lehman Catholic | 1:05.79 |
| 8. | Autumn Brazie | Milton-Union | 1:05.86 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jenna Brumbaugh | Milton-Union | 2:22.64 |
| 2. | Elyza Long | Covington | 2:24.72 |
| 3. | Olivia Brumbaugh | Bethel | 2:30.65 |
| 4. | Sydnie Bartlett | Milton-Union | 2:33.32 |
| 5. | Meg Schmiesing | Lehman Catholic | 2:36.59 |
| 6. | Ramse Vanderhorst | Covington | 2:37.26 |
| 7. | Tessa Kress | Miami East | 2:40.74 |
| 8. | Asmahan Eljawad | Bethel | 2:44.85 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Elyza Long | Covington | 5:18.81 |
| 2. | Olivia Brumbaugh | Bethel | 5:40.83 |
| 3. | Aubree Bates | Milton-Union | 5:44.49 |
| 4. | Meg Schmiesing | Lehman Catholic | 5:49.25 |
| 5. | Sydnie Bartlett | Milton-Union | 5:51.86 |
| 6. | Natalie Sonnanstine | Bethel | 6:23.04 |
| 7. | Grace Shively | Miami East | 6:25.55 |
| 8. | Anna Minneci | Lehman Catholic | 6:33.17 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Elyza Long | Covington | 12:09.29 |
| 2. | Aubree Bates | Milton-Union | 13:34.03 |
| 3. | Madalyn Korte | Milton-Union | 14:01.51 |
| 4. | Anna Minneci | Lehman Catholic | 14:16.44 |
| 5. | Natalie Sonnanstine | Bethel | 14:19.89 |
| 6. | Grace Shively | Miami East | 15:17.41 |
| 7. | Teaghan Kress | Miami East | 15:17.50 |
| 100 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kate Copp | Milton-Union | :17.25 |
| 2. | Amelia Osting | Miami East | :17.89 |
| 3. | Skylar Goecke | Miami East | :17.90 |
| 4. | Sophie Layman | Milton-Union | :18.00 |
| 5. | Maura Dubois | Covington | :18.31 |
| 6. | Mary Larson | Covington | :18.34 |
| 7. | Lauren Hunt | Bethel | :19.52 |
| 8. | Alyssa Avey | Bethel | :19.53 |
| 300 IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Sophie Layman | Milton-Union | :50.34 |
| 2. | Kate Copp | Milton-Union | :50.52 |
| 3. | Skylar Goecke | Miami East | :51.34 |
| 4. | Amelia Osting | Miami East | :54.76 |
| 5. | Lauren Hunt | Bethel | :54.91 |
| 6. | Norah Grillot | Lehman Catholic | :55.37 |
| 7. | Delaney Franck | Bethel | :55.65 |
| 8. | Mary Larson | Covington | :56.08 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Northridge | :52.20 | |
| 2. | Miami East | :53.95 | |
| 3. | Bethel | :54.75 | |
| 4. | Covington | :54.93 | |
| 5. | Riverside | :56.62 | |
| 6. | Milton-Union | :56.64 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Northridge | 1:49.92 | |
| 2. | Lehman Catholic | 1:49.93 | |
| 3. | Miami East | 1:54.58 | |
| 4. | Milton-Union | 1:55.98 | |
| 5. | Bethel | 1:59.36 | |
| 6. | Covington | 2:00.01 | |
| 1600 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Miami East | 4:15.90 | |
| 2. | Lehman Catholic | 4:20.38 | |
| 3. | Milton-Union | 4:32.05 | |
| 4. | Covington | 4:38.09 | |
| 5. | Bethel | 4:43.12 | |
| 3200 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Milton-Union | 10:07.79 | |
| 2. | Miami East | 10:41.69 | |
| 3. | Bethel | 10:46.95 | |
| 3. | Covington | 10:46.95 | |
| 5. | Lehman Catholic | 11:13.76 | |
| 6. | Northridge | 12:23.17 | |
| Shot Put | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Hannah Alexander | Covington | 30'11.25" |
| 2. | Addison Register | Miami East | 30'05.00" |
| 3. | Abigail Maxson | Miami East | 28'07.00" |
| 4. | Madilyn Keys | Milton-Union | 27'03.25" |
| 5. | Dublin Cooper | Lehman Catholic | 25'05.25" |
| 6. | Victoria Orange | Troy Christian | 25'00.50" |
| 7. | Gillian Knight | Riverside | 24'01.25" |
| 8. | Marin Dubois | Covington | 23'08.00" |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Hannah Alexander | Covington | 104'08.00" |
| 2. | Addison Register | Miami East | 98'08.00" |
| 3. | Abigail Maxson | Miami East | 88'09.00" |
| 4. | Makayla Vandershorst | Covington | 84'07.00" |
| 5. | Monica Studebaker | Milton-Union | 80'02.00" |
| 6. | Zippy Bezy | Lehman Catholic | 74'07.00" |
| 7. | Samantha Avey | Bethel | 74'06.00" |
| 8. | Dublin Cooper | Lehman Catholic | 74'01.00" |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Jenna Brumbaugh | Milton-Union | 17'03.00" |
| 2. | Kailee Rank | Lehman Catholic | 15'01.25" |
| 3. | Kenna Johnson | Riverside | 15'01.00" |
| 4. | Ella Gross | Bethel | 14'11.75" |
| 5. | Kate Copp | Milton-Union | 14'10.50" |
| 6. | Karizma Kudelka | Miami East | 14'04.75" |
| 7. | Kaylee Brodess | Troy Christian | 13'08.50" |
| 8. | Allison Hewitt | Miami East | 12'07.00" |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Elisabeth Waltz | Troy Christian | 5'04.00" |
| 2. | Alyssa Sink | Miami East | 4'10.00" |
| 3. | Kate Copp | Milton-Union | 4'08.00" |
| 3. | A'Rayiah McLemore | Northridge | 4'08.00" |
| 5. | Dakohta Kenworthy | Covington | 4'08.00" |
| 6. | Rehgan Hufford | Miami East | 4'06.00" |
| 6. | Sophie Layman | Milton-Union | 4'06.00" |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | |
| 1. | Alyssa Avey | Bethel | 9'03.00" |
| 2. | Rehgan Hufford | Miami East | 8'06.00" |
| 3. | Makayla Vanderhorst | Covington | 8'00.00" |
| 4. | Eve Dehus | Milton-Union | 7'00.00" |
| 5. | Alaina Manning | Milton-Union | 7'00.00" |
| 6. | Kenadie Turner | Bethel | 6'06.00" |
| 7. | Richelle Yingst | Covington | 6'00.00" |
| 8. | Grace Shively | Miami East | 5'06.00" |




