

Landon Reynolds
- Covington
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 800 Meter Run | 2:31.10 |
| 2024 | Freshman | 1600 Meter Run | 5:47.31 |
| 2024 | Freshman | 3200 Meter Run | 12:53.00 |
| 2025 | Sophomore | 400 Meter Dash | 1:02.73 |
| 2025 | Sophomore | 1600 Meter Run | 5:41.00 |
| 2026 | Junior | 800 Meter Run | 2:17.05 |
| 2026 | Junior | 1600 Meter Run | 5:26.26 |
| 2026 | Junior | 3200 Meter Run | 12:25.20 |




