
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CIN | NR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Cin. Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 10/21 | 136 | 6.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dorryen Davis | 12 | 54 | 4.5 | 16 | 0 |
| Teon Hill | 11 | 117 | 10.6 | 58 | 1 |
| Deonte Smith | 1 | 2 | 2.0 | 2 | 0 |
| Team | 24 | 173 | 7.2 | 58 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 6 | 90 | 15.0 | 26 | 0 |
| Teon Hill | 2 | 10 | 5.0 | 6 | 0 |
| Tie'on Hill | 1 | 12 | 12.0 | 12 | 0 |
| Chris Evans | 1 | 24 | 24.0 | 24 | 0 |
| Team | 10 | 136 | 13.6 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 4 | 138 | 34.5 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 4 | 112 | 28.0 | 56 | 0 |
| Willie Ellison | 1 | -2 | -2.0 | -2 | 0 |
| Tie'on Hill | 1 | 11 | 11.0 | 11 | 0 |
| Chris Evans | 1 | 88 | 88.0 | 88 | 1 |
| Team | 7 | 209 | 29.9 | 88 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Quente' Williams | 0 | 1 | 0 |
| Deonte Smith | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Teon Hill | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 11 | 6 | 0.0 | 2.0 | 1 |
| Cameron Moss | 10 | 5 | 0.0 | 3.0 | 0 |
| Deonte Smith | 9 | 6 | 0.0 | 2.0 | 0 |
| Ja'Dynn Martin | 8 | 4 | 0.0 | 2.0 | 0 |
| Carter Dunford | 6 | 2 | 0.0 | 1.0 | 0 |
| Eddye Connors | 5 | 2 | 0.0 | 1.0 | 0 |
| Ryan Hutchinson | 6 | 4 | 0.0 | 0.0 | 0 |
| Teon Hill | 3 | 1 | 0.0 | 0.0 | 1 |
| Chris Evans | 4 | 2 | 0.0 | 1.0 | 0 |
| Sulaiman Muhhamed | 5 | 2 | 0.0 | 0.0 | 0 |
| Tie'on Hill | 3 | 1 | 0.0 | 0.0 | 0 |
| Teddy Ullmer | 3 | 1 | 0.0 | 0.0 | 0 |
| Stephen Glassburn | 3 | 1 | 0.0 | 0.0 | 0 |
| Eli Young | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 1 | 1 | 0.0 | 0.0 | 0 |
| Quente' Williams | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 79 | 38 | 0.0 | 12.0 | 2 |

