
Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 4th Quarter | NR | BTH | |||
| BTH | TD | 01:31 | Cameron Ahrens 10 YD PASS FROM Mason Stortenbecker (Logan Newell KICK) | 48 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| NR | BTH | |
| 1st Downs | 11 | 5 |
| Total Yards | 321 | 66 |
| Passing Completions | 7 | 8 |
| Passing Attempts | 13 | 18 |
| Passing Yards | 69 | 41 |
| Passing Average | 5.3 | 2.3 |
| Rushing Attempts | 31 | 22 |
| Rushing Yards | 252 | 25 |
| Rushing Average | 8.1 | 1.1 |
| 3rd Down Efficiency | 3-9 | 2-10 |
| 4th Down Efficiency | 3-3 | 0-3 |
| Penalties | 2-27 | 1-5 |
| Turnovers | 0 | 3 |
| Possession | 20:40 | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 11/18 | 135 | 7.5 | 3 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 4/14 | 3 | 0.2 | 0 | 2 |
| Mason Stortenbecker | 4/4 | 38 | 9.5 | 1 | 0 |
| Team | 8/18 | 41 | 2.3 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 21 | 282 | 13.4 | 73 | 3 |
| Deonte Smith | 9 | 50 | 5.6 | 18 | 0 |
| Dorryen Davis | 1 | 16 | 16.0 | 16 | 0 |
| Willie Ellison | 1 | 4 | 4.0 | 4 | 0 |
| Team | 32 | 352 | 11.0 | 73 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 14 | 16 | 1.1 | 9 | 0 |
| Cooper Mears | 5 | 4 | 0.8 | 7 | 0 |
| Remi Brannan | 3 | 5 | 1.7 | 8 | 0 |
| Team | 22 | 25 | 1.1 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ja'Dynn Martin | 7 | 117 | 16.7 | 33 | 3 |
| Chris Evans | 2 | 6 | 3.0 | 3 | 0 |
| Tie'on Hill | 2 | 12 | 6.0 | 3 | 0 |
| Team | 11 | 135 | 12.3 | 33 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Remi Brannan | 2 | -1 | -0.5 | 0 | 0 |
| Brody Kohorst | 2 | 23 | 11.5 | 14 | 0 |
| Aidan Nelson | 2 | 6 | 3.0 | 5 | 0 |
| Cameron Ahrens | 1 | 10 | 10.0 | 10 | 1 |
| Wyatt Goins | 1 | 3 | 3.0 | 3 | 0 |
| Team | 8 | 41 | 5.1 | 14 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Newell | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 3 | 113 | 37.7 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Newell | 4 | 150 | 37.5 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaden Hardacre-Sims | 1 | 0 | 0.0 | 0 | 0 |
| Lucas Truman | 1 | -15 | -15.0 | 0 | 0 |
| Team | 2 | -15 | -7.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaden Hardacre-Sims | 2 | 25 | 12.5 | 25 | 0 |
| Alex Kuchiyev | 1 | 0 | 0.0 | 0 | 0 |
| Grant Arnold | 1 | 0 | 0.0 | 0 | 0 |
| Wyatt Goins | 1 | 10 | 10.0 | 10 | 0 |
| Ryan Routt | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 35 | 5.8 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deonte Smith | 1 | 0 | 0 |
| Willie Ellison | 0 | 1 | 0 |
| Tie'on Hill | 0 | 1 | 0 |
| Gunner Collett | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Teon Hill | 2 | 55 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Collett | 11 | 7 | 1.0 | 3.0 | 0 |
| Cameron Moss | 8 | 4 | 0.0 | 4.0 | 0 |
| Ja'Dynn Martin | 7 | 4 | 0.0 | 3.0 | 0 |
| Teon Hill | 4 | 2 | 0.0 | 0.0 | 0 |
| Deonte Smith | 4 | 2 | 0.0 | 1.0 | 0 |
| Chris Evans | 5 | 2 | 0.0 | 0.0 | 1 |
| Eddye Connors | 4 | 1 | 0.0 | 2.0 | 0 |
| Willie Ellison | 3 | 2 | 0.0 | 1.0 | 0 |
| Tie'on Hill | 3 | 2 | 0.0 | 0.0 | 0 |
| Carter Dunford | 3 | 1 | 0.0 | 1.0 | 0 |
| Ryan Hutchinson | 3 | 2 | 0.0 | 0.0 | 1 |
| Sulaiman Muhhamed | 4 | 3 | 0.0 | 0.0 | 0 |
| Teddy Ullmer | 2 | 1 | 0.0 | 1.0 | 0 |
| Dae'ton Mallory | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 2 | 1 | 0.0 | 0.0 | 0 |
| Jace Rice | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaccarious Mayo | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 34 | 1.0 | 16.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt Goins | 6 | 4 | 0.0 | 0.5 | 2 |
| Anvar Tashtanov | 5 | 3 | 0.0 | 1.0 | 2 |
| Alex Kuchiyev | 5 | 3 | 0.5 | 0.5 | 0 |
| Cameron Ahrens | 3 | 2 | 0.5 | 0.5 | 0 |
| Christian Bennett | 4 | 4 | 0.0 | 0.0 | 0 |
| Brennan Wright | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Routt | 2 | 1 | 0.0 | 1.0 | 0 |
| Remi Brannan | 2 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Buckholtz | 2 | 2 | 0.0 | 0.0 | 0 |
| Landen Cornwell | 1 | 0 | 0.0 | 0.5 | 0 |
| Grant Arnold | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Rankins | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert Zimmerman | 1 | 0 | 0.0 | 0.0 | 0 |
| Carson Vest | 1 | 1 | 0.0 | 0.0 | 0 |
| Aidan Nelson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 26 | 1.0 | 4.0 | 4 |

