
Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | MU | |
| 1st Downs | 5 | 14 |
| Total Yards | 11 | 349 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 13 | 9 |
| Passing Yards | 24 | 141 |
| Passing Average | 1.8 | 15.7 |
| Rushing Attempts | 24 | 32 |
| Rushing Yards | -13 | 208 |
| Rushing Average | -0.5 | 6.5 |
| 3rd Down Efficiency | 1-5 | 5-6 |
| 4th Down Efficiency | 1-1 | 1-2 |
| Penalties | 11-82 | 7-50 |
| Turnovers | 2 | 0 |
| Possession | 24:18 | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 5/8 | 129 | 16.1 | 3 | 0 |
| Chase Roy | 1/1 | 12 | 12.0 | 0 | 0 |
| Team | 6/9 | 141 | 15.7 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 9 | 98 | 10.9 | 23 | 1 |
| Seth Lowry | 9 | 44 | 4.9 | 14 | 1 |
| Will Keckler | 4 | 8 | 2.0 | 6 | 0 |
| Drake Deeter | 3 | 18 | 6.0 | 15 | 0 |
| Mason McGuffey | 3 | 7 | 2.3 | 6 | 0 |
| Payton Mayfield | 2 | 26 | 13.0 | 16 | 1 |
| Wyatt Kimmel | 1 | -1 | -1.0 | -1 | 0 |
| Sam Milnickel | 1 | 8 | 8.0 | 8 | 0 |
| Team | 32 | 208 | 6.5 | 23 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 2 | 65 | 32.5 | 35 | 2 |
| Will Johns | 1 | 45 | 45.0 | 45 | 1 |
| Seth Lowry | 1 | 5 | 5.0 | 5 | 0 |
| Mason McGuffey | 1 | 12 | 12.0 | 12 | 0 |
| Karson Stone | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 141 | 23.5 | 45 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austen Taylor | 5 | 127 | 25.4 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 3 | 54 | 18.0 | 20 | 0 |
| Payton Mayfield | 2 | 54 | 27.0 | 38 | 0 |
| Team | 5 | 108 | 21.6 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Charlie Lane | 1 | 18 | 18.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jaxon Strickland | 1 | 0 | 0 |
| Ian Coffey | 1 | 50 | 1 |
| Team | 2 | 50 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Orange | 9 | 9 | 1.0 | 0.0 | 0 |
| Roman Scott | 5 | 5 | 0.0 | 0.0 | 0 |
| Andrew Gambardella | 5 | 5 | 0.0 | 0.0 | 0 |
| Trenton Begley | 4 | 4 | 0.0 | 0.0 | 0 |
| Henry Gosser | 4 | 4 | 0.0 | 0.0 | 0 |
| William Twiss | 4 | 4 | 0.0 | 0.0 | 0 |
| Cody Craig | 4 | 4 | 0.0 | 0.0 | 0 |
| Josiah Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Nolan Riethman | 2 | 2 | 0.0 | 0.0 | 0 |
| Gabe Barhorst | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Knostman | 2 | 2 | 0.0 | 0.0 | 0 |
| RJ Burkes | 1 | 1 | 0.0 | 0.0 | 0 |
| Grady Stillwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Dyess | 1 | 1 | 0.0 | 0.0 | 0 |
| Jace Little | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Grossnickle | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 48 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ian Coffey | 7 | 5 | 2.0 | 2.0 | 0 |
| Seth Lowry | 9 | 7 | 0.0 | 1.0 | 0 |
| Payton Mayfield | 7 | 6 | 0.0 | 0.0 | 1 |
| Jacob Schuler | 6 | 4 | 1.0 | 1.0 | 0 |
| Simon Zank | 3 | 2 | 0.5 | 2.0 | 0 |
| Jaxon Strickland | 3 | 2 | 0.0 | 0.0 | 1 |
| Cason Berner | 3 | 1 | 0.5 | 0.0 | 0 |
| Karson Stone | 3 | 1 | 0.0 | 1.0 | 0 |
| Jaxon Byrkett | 1 | 1 | 1.0 | 1.0 | 0 |
| Charlie Lane | 3 | 2 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 3 | 2 | 0.0 | 0.0 | 0 |
| Evan Michael | 3 | 2 | 0.0 | 0.0 | 0 |
| Drake Deeter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 36 | 5.0 | 8.0 | 2 |

