
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TRI | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Tri Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| William Twiss | 9/16 | 65 | 4.1 | 0 | 0 |
| Braylin Martin | 1/2 | 5 | 2.5 | 0 | 0 |
| Team | 10/18 | 70 | 3.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Roman Scott | 5 | 2 | 0.4 | 0 | 0 |
| Gabe Barhorst | 1 | 5 | 5.0 | 0 | 0 |
| Jacob Grossnickle | 1 | 5 | 5.0 | 0 | 0 |
| Team | 7 | 12 | 1.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Grossnickle | 4 | 35 | 8.8 | 0 | 0 |
| RJ Burkes | 2 | 15 | 7.5 | 0 | 0 |
| Gabe Barhorst | 1 | 5 | 5.0 | 0 | 0 |
| Lin Current | 1 | 5 | 5.0 | 0 | 0 |
| Jace Little | 1 | 5 | 5.0 | 0 | 0 |
| Grady Stillwell | 1 | 5 | 5.0 | 0 | 0 |
| Team | 10 | 70 | 7.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austen Taylor | 5 | 179 | 35.8 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ben Knostman | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Roman Scott | 6 | 6 | 0.0 | 0.0 | 0 |
| Lin Current | 5 | 5 | 0.0 | 0.0 | 0 |
| Grady Stillwell | 4 | 4 | 0.0 | 0.0 | 0 |
| Jacob Grossnickle | 4 | 4 | 0.0 | 0.0 | 0 |
| Ben Knostman | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Gambardella | 3 | 3 | 0.0 | 0.0 | 0 |
| Cody Craig | 3 | 3 | 0.0 | 0.0 | 0 |
| Josiah Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Jace Little | 2 | 2 | 0.0 | 0.0 | 0 |
| RJ Burkes | 2 | 2 | 0.0 | 0.0 | 0 |
| Trenton Begley | 2 | 2 | 0.0 | 0.0 | 0 |
| Philip Welhener | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalton Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Barhorst | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Redmond | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Dyess | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 40 | 0.0 | 0.0 | 0 |

