
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Troy Christian | 5 - 0 | 1.000 | 65.8 | 34.6 | 7 - 0 | 1.000 | 63.7 | 39.4 | W7 |
| Lehman Catholic | 4 - 0 | 1.000 | 67.0 | 39.0 | 6 - 0 | 1.000 | 65.5 | 44.5 | W6 |
| Northridge | 3 - 0 | 1.000 | 71.3 | 36.7 | 5 - 1 | .833 | 64.5 | 49.3 | W3 |
| Bethel | 2 - 2 | .500 | 52.8 | 58.5 | 2 - 4 | .333 | 49.5 | 61.7 | L2 |
| Miami East | 2 - 3 | .400 | 42.8 | 44.8 | 2 - 5 | .286 | 41.6 | 49.4 | L1 |
| Riverside | 1 - 4 | .200 | 44.4 | 72.2 | 3 - 4 | .429 | 47.7 | 65.6 | L4 |
| Milton-Union | 1 - 4 | .200 | 48.2 | 61.8 | 2 - 4 | .333 | 48.7 | 59.0 | W2 |
| Covington | 0 - 5 | .000 | 38.8 | 65.2 | 0 - 7 | .000 | 39.7 | 60.9 | L7 |
| Recent Results |
|---|
| Saturday, December 20, 2025 |
| Milton-Union 67, Covington 57 |
| Lehman Catholic 54, Mississinawa Valley 50 |
| Whitley County, KY 68, Bethel 48 |
| Friday, December 19, 2025 |
| Troy Christian 47, Miami East 39 |
| Milton-Union 51, Graham 45 |
| Lehman Catholic 82, Riverside 37 |
| Tuesday, December 16, 2025 |
| Lehman Catholic 75, Bethel 44 |
| Northridge 84, Covington 34 |
| Miami East 50, Milton-Union 46 |
| Troy Christian 70, Riverside 36 |




