
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Riverside | 1 - 0 | 1.000 | 66.0 | 62.0 | 3 - 0 | 1.000 | 59.3 | 53.3 | W3 |
| Troy Christian | 1 - 0 | 1.000 | 79.0 | 49.0 | 3 - 0 | 1.000 | 65.3 | 50.7 | W3 |
| Miami East | 1 - 0 | 1.000 | 54.0 | 43.0 | 1 - 2 | .333 | 43.7 | 55.0 | W1 |
| Northridge | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 62.5 | 57.0 | W2 |
| Lehman Catholic | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 71.0 | 61.0 | W1 |
| Milton-Union | 0 - 1 | .000 | 62.0 | 66.0 | 0 - 1 | .000 | 62.0 | 66.0 | L1 |
| Bethel | 0 - 1 | .000 | 49.0 | 79.0 | 0 - 2 | .000 | 43.5 | 73.5 | L2 |
| Covington | 0 - 1 | .000 | 43.0 | 54.0 | 0 - 2 | .000 | 44.0 | 50.0 | L2 |
| Recent Results |
|---|
| Friday, December 5, 2025 |
| Troy Christian 79, Bethel 49 |
| Miami East 54, Covington 43 |
| Riverside 66, Milton-Union 62 OT |
| Tuesday, December 2, 2025 |
| Piqua 41, Miami East 31 |
| Troy Christian 54, Beavercreek 53 |
| Northridge 63, Hilliard Davidson 57 |
| Riverside 51, Benjamin Logan 43 |
| Monday, December 1, 2025 |
| Lehman Catholic 71, Legacy Christian Academy 61 |
| Saturday, November 29, 2025 |
| Troy Christian 63, Dayton Christian 50 |
| Northwestern 81, Miami East 46 |
| Northridge 62, Cincinnati Elder 57 |
| Riverside 61, Graham 55 |




