Milton-Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Skylar Barhorst (Sr) 6 6 1 2 0 0 0 4 1 0.556 0.333
Campbell Berner (Fr) 11 3 1 0 0 0 0 1 0 0.250 0.000
Stella Blackburn (Fr) 8 16 2 8 1 0 0 8 0 0.529 0.500
Bella Brazina (Sr) 12 29 15 16 3 0 2 15 3 0.690 0.552
Tori Bruce (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Rilynn Coblentz (Fr) 6 6 4 1 1 0 0 0 2 0.444 0.167
Sofie Elliott (Sr) 12 33 12 15 0 1 1 14 8 0.600 0.455
Dani Ellis (Sr) 11 22 9 11 3 0 0 12 2 0.577 0.500
Maddie Entingh (Jr) 10 25 13 16 3 1 0 7 2 0.690 0.640
Sammy Grishop (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Hailey Hoying (Sr) 11 30 7 13 1 0 0 8 0 0.514 0.433
Jordan Jackson (Fr) 3 4 0 1 0 0 0 0 0 0.250 0.250
Brooklyn Koeller (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Jessa Lightner (Jr) 6 5 8 2 0 0 0 0 3 0.700 0.400
Sophia Luciano (Jr) 11 32 5 17 2 0 2 13 0 0.559 0.531
Marley Reed (Sr) 2 4 0 3 0 0 0 3 0 0.800 0.750
Autumn Rosenkranz (Sr) 9 13 4 4 0 0 0 1 5 0.471 0.308
Addy Sanders (Sr) 12 31 11 7 2 0 0 5 4 0.385 0.226
Lizzy Sowers (Fr) 8 11 1 2 1 0 0 1 0 0.308 0.182
Izzy Stapleton (Fr) 1 1 0 1 0 0 0 1 0 1.000 1.000
R Thokey (Jr) 5 1 0 0 0 0 0 0 0 0.000 0.000
Sierena Wilson (Jr) 10 23 10 5 1 0 0 1 2 0.308 0.217
Amelia Wolfe (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Totals   297 104 124 18 2 5 94 32 0.532 0.418

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Campbell Berner (Fr) 10 39.2 5 2 0 24 0 2.244 5.824
Sophia Luciano (Jr) 9 12.2 2 2 0 18 0 3.237 13.816
Marley Reed (Sr) 1 2.0 0 0 0 2 0 0.500 0.000
Addy Sanders (Sr) 3 3.1 0 0 0 2 0 1.200 8.400
Izzy Stapleton (Fr) 1 2.0 0 0 0 5 0 0.500 3.500
R Thokey (Jr) 4 4.1 0 0 0 1 0 3.462 16.154
Totals   64.0 7 4 0 52 0 2.359 7.984

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Campbell Berner (Fr) 11 7 5 0 1.000  
Stella Blackburn (Fr) 8 9 0 1 0.900  
Bella Brazina (Sr) 12 19 2 0 1.000  
Tori Bruce (So) 1 0 1 0 1.000  
Rilynn Coblentz (Fr) 6 1 0 0 1.000  
Sofie Elliott (Sr) 12 32 8 3 0.930  
Dani Ellis (Sr) 11 19 1 2 0.909  
Maddie Entingh (Jr) 10 9 2 4 0.733  
Sammy Grishop (Jr) 1 0 0 1 0.000  
Hailey Hoying (Sr) 11 29 1 1 0.968  
Jordan Jackson (Fr) 3 5 0 0 1.000  
Jessa Lightner (Jr) 6 0 0 1 0.000  
Sophia Luciano (Jr) 11 4 0 2 0.667  
Marley Reed (Sr) 2 0 5 0 1.000  
Autumn Rosenkranz (Sr) 9 1 1 0 1.000  
Addy Sanders (Sr) 12 24 19 6 0.878  
Lizzy Sowers (Fr) 8 23 4 0 1.000  
Izzy Stapleton (Fr) 1 0 1 0 1.000  
R Thokey (Jr) 5 2 1 2 0.600  
Sierena Wilson (Jr) 10 13 1 1 0.933  
Amelia Wolfe (Fr) 2 0 0 1 0.000  
Totals   197 52 25 0.909