

Jessa Lightner
- #23
- CF
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 25 | 8 | 23 | 3 | 4 | 0.375 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0.643 | 0.375 | 6 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | 3 | 1 | 5 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | |
| 2025 | Sophomore | 17 | 3 | 10 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 2 |
| 2026 | Junior | 5 | 4 | 8 | 2 | 0 | 0.500 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.778 | 0.500 | 3 |

