Miami East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Blake Boggess (Sr) 4 9 3 2 2 0 0 4 0 0.364 0.222
Vicent Crane (Sr) 9 23 7 9 2 0 0 6 0 0.516 0.391
Kolten Gustin (So) 9 21 4 2 0 0 0 4 2 0.286 0.095
Jack Hamaker (So) 9 29 6 10 2 0 0 8 4 0.394 0.345
Owen Hawk (Sr) 9 27 3 8 2 0 0 6 0 0.323 0.296
Owen Heilman (Jr) 5 3 3 0 0 0 0 0 0 0.400 0.000
Shane Jackson (Sr) 2 0 0 0 0 0 0 0 0 1.000 0.000
Adam Lawson (Sr) 7 13 4 8 1 0 0 8 3 0.706 0.615
Lincoln Littlejohn (So) 9 30 12 12 2 0 0 5 4 0.472 0.400
Wes Penny (Jr) 9 27 7 7 1 0 0 8 3 0.344 0.259
Keidin Pratt (Jr) 9 31 11 15 2 0 0 7 7 0.500 0.484
Carson Smith (So) 5 1 0 0 0 0 0 0 0 0.000 0.000
Michael Williams (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Atley Zerkle (So) 9 23 3 5 0 0 0 1 2 0.308 0.217
Totals   238 63 78 14 0 0 57 25 0.417 0.328

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Vicent Crane (Sr) 3 13.0 1 0 0 16 0 1.154 1.615
Kolten Gustin (So) 3 4.0 0 1 1 8 0 1.500 1.750
Jack Hamaker (So) 1 1.0 0 0 0 2 0 0.000 0.000
Owen Hawk (Sr) 4 13.0 1 1 0 18 0 1.846 7.538
Adam Lawson (Sr) 3 4.0 0 1 0 4 0 5.000 19.250
Lincoln Littlejohn (So) 2 6.0 0 1 0 10 0 1.833 7.000
Keidin Pratt (Jr) 1 1.0 0 0 1 3 0 0.000 0.000
Carson Smith (So) 4 14.0 3 0 0 19 0 0.929 0.000
Totals   56.0 5 4 2 80 0 1.589 4.375

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.