

Adam Lawson
- #22
- OF, P
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 26 | 37 | 15 | 15 | 12 | 0.405 | 2 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0.532 | 0.459 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Sophomore | 8 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| 2024 | Junior | 6 | 10 | 4 | 3 | 1 | 0.300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.364 | 0.300 | 2 |
| 2025 | Senior | 12 | 25 | 10 | 12 | 11 | 0.480 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0.594 | 0.560 | 5 |

