

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Sofie Elliott (Jr), Milton-Union | 5 | 15 | 5 | 12 | 3 | 0 | 2 | 8 | 4 | 0.850 | 0.800 |
2 | Mylee Jones (Sr), Milton-Union | 6 | 23 | 16 | 18 | 7 | 1 | 2 | 14 | 8 | 0.783 | 0.783 |
3 | Whitni Enis (Jr), Miami East | 7 | 19 | 17 | 13 | 4 | 1 | 1 | 7 | 6 | 0.778 | 0.684 |
4 | Jaila Thurman (So), Miami East | 7 | 24 | 11 | 14 | 4 | 2 | 2 | 17 | 1 | 0.630 | 0.583 |
5 | Bella Brazina (Jr), Milton-Union | 5 | 16 | 7 | 9 | 1 | 0 | 3 | 10 | 4 | 0.636 | 0.563 |
6 | Ava Hartwig (So), Covington | 8 | 34 | 11 | 18 | 4 | 2 | 2 | 10 | 1 | 0.529 | 0.529 |
7 | Whitney Burns (Jr), Covington | 8 | 25 | 2 | 13 | 3 | 0 | 0 | 10 | 0 | 0.538 | 0.520 |
8 | Kylie Gentis (Jr), Miami East | 7 | 26 | 8 | 13 | 2 | 0 | 0 | 8 | 5 | 0.536 | 0.500 |
8 | Jacqueline Kadel (Sr), Miami East | 7 | 24 | 12 | 12 | 1 | 1 | 0 | 11 | 5 | 0.571 | 0.500 |
8 | Marley Reed (Jr), Milton-Union | 6 | 16 | 9 | 8 | 0 | 0 | 0 | 0 | 4 | 0.556 | 0.500 |
11 | Elizabeth Coblentz (Sr), Covington | 8 | 31 | 12 | 15 | 9 | 0 | 3 | 16 | 1 | 0.485 | 0.484 |
12 | Cassidy Iddings (So), Covington | 8 | 29 | 13 | 14 | 1 | 0 | 3 | 7 | 0 | 0.516 | 0.483 |
13 | Miley Heffelfinger (Sr), Lehman Catholic | 8 | 23 | 7 | 11 | 0 | 0 | 1 | 6 | 4 | 0.520 | 0.478 |
13 | Jayden Hoffer (Sr), Riverside | 7 | 23 | 7 | 11 | 3 | 0 | 3 | 16 | 2 | 0.538 | 0.478 |
15 | Aubree Huston (Sr), Riverside | 7 | 25 | 6 | 11 | 2 | 0 | 1 | 7 | 0 | 0.462 | 0.440 |
16 | Ella Dersham (Sr), Troy Christian | 7 | 16 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.438 |
17 | Ellie Larkins (Sr), Bethel | 8 | 21 | 5 | 9 | 1 | 0 | 0 | 5 | 1 | 0.520 | 0.429 |
18 | Emalyn Johnson (So), Covington | 8 | 29 | 11 | 12 | 3 | 1 | 2 | 7 | 5 | 0.469 | 0.414 |
19 | Taylor Dillon (Sr), Riverside | 7 | 22 | 1 | 9 | 3 | 0 | 0 | 6 | 0 | 0.480 | 0.409 |
20 | Tyla Johns (Sr), Milton-Union | 5 | 15 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.400 |
20 | Jorgia Roeth (Fr), Miami East | 7 | 20 | 8 | 8 | 2 | 0 | 0 | 4 | 0 | 0.520 | 0.400 |
22 | Taylor Foutz (Jr), Covington | 8 | 23 | 9 | 9 | 3 | 0 | 0 | 5 | 4 | 0.517 | 0.391 |
23 | Tenly Potter (Jr), Miami East | 7 | 18 | 9 | 7 | 1 | 0 | 0 | 4 | 0 | 0.476 | 0.389 |
24 | Riley Dillon (Jr), Riverside | 7 | 21 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 0.500 | 0.381 |
25 | Karis Hawk (So), Bethel | 8 | 16 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 0.455 | 0.375 |
26 | Bailey Cooper (Sr), Lehman Catholic | 8 | 19 | 3 | 7 | 0 | 0 | 0 | 6 | 3 | 0.400 | 0.368 |
26 | Kylie Palsgrove (So), Covington | 8 | 19 | 4 | 7 | 1 | 0 | 0 | 5 | 2 | 0.455 | 0.368 |
28 | Jayda McClure (Jr), Covington | 8 | 30 | 13 | 11 | 5 | 0 | 3 | 8 | 3 | 0.441 | 0.367 |
29 | Layla Platfoot (Sr), Lehman Catholic | 7 | 14 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 0.471 | 0.357 |
30 | Allie Sheen (Sr), Bethel | 8 | 23 | 11 | 8 | 3 | 0 | 3 | 5 | 3 | 0.444 | 0.348 |
31 | Sarah Burkhardt (Sr), Lehman Catholic | 8 | 18 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 0.368 | 0.333 |
31 | Kaylee Eschete (Sr), Troy Christian | 8 | 18 | 3 | 6 | 0 | 0 | 1 | 8 | 0 | 0.368 | 0.333 |
31 | Ryleigh Fisher (Sr), Bethel | 8 | 21 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0.417 | 0.333 |
31 | Layla Moore (Jr), Bethel | 8 | 18 | 4 | 6 | 2 | 0 | 0 | 6 | 1 | 0.500 | 0.333 |
31 | Emilee Robinson (So), Riverside | 7 | 21 | 10 | 7 | 2 | 0 | 1 | 5 | 2 | 0.417 | 0.333 |
36 | Miah Carmen (So), Riverside | 7 | 19 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0.381 | 0.316 |
37 | Jaycee Roeth (Jr), Miami East | 7 | 26 | 1 | 8 | 2 | 0 | 1 | 10 | 0 | 0.357 | 0.308 |
38 | Kassie Crabtree (Sr), Milton-Union | 5 | 17 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0.294 | 0.294 |
38 | Keira Manahan (So), Riverside | 6 | 17 | 8 | 5 | 0 | 1 | 2 | 5 | 0 | 0.368 | 0.294 |
40 | Chloe Kerns (Fr), Bethel | 7 | 14 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0.500 | 0.286 |
41 | Jaylen Carter (So), Miami East | 7 | 19 | 8 | 5 | 2 | 0 | 1 | 5 | 1 | 0.333 | 0.263 |
42 | Jenna Baker (Jr), Lehman Catholic | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0.316 | 0.235 |
43 | Izzy Guerrero (Fr), Troy Christian | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.263 | 0.222 |
43 | Alli Rose (Sr), Miami East | 7 | 18 | 3 | 4 | 1 | 0 | 0 | 8 | 0 | 0.263 | 0.222 |
45 | Grace Peirano (So), Bethel | 7 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0.421 | 0.214 |
46 | Jaidyn Jackson (Sr), Riverside | 7 | 21 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0.217 | 0.190 |
46 | Sophia Magoteaux (Sr), Lehman Catholic | 8 | 21 | 3 | 4 | 2 | 0 | 0 | 2 | 9 | 0.261 | 0.190 |
48 | Callie Giguere (Sr), Lehman Catholic | 7 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0.316 | 0.188 |
49 | Nora Inman (So), Troy Christian | 7 | 16 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0.125 | 0.125 |
49 | Emma Ouellette (Jr), Covington | 8 | 24 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0.185 | 0.125 |
* To qualify, a player must have at least 14 at bats