

Tenly Potter
- #10
- OF
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 67 | 137 | 62 | 43 | 25 | 0.314 | 1 | 0 | 0 | 26 | 35 | 0 | 0 | 1 | 0.427 | 0.321 | 6 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 19 | 26 | 16 | 8 | 6 | 0.308 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0.471 | 0.308 | 1 |
| 2024 | Sophomore | 21 | 39 | 16 | 9 | 5 | 0.231 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0.388 | 0.231 | 2 |
| 2025 | Junior | 27 | 72 | 30 | 26 | 14 | 0.361 | 1 | 0 | 0 | 8 | 22 | 0 | 0 | 1 | 0.432 | 0.375 | 3 |

