
Baseball - Game Statistics
Thursday, May 14, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 0 |
| Covington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Northwestern |
|---|
| No stats available |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Colton Goins (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Caiden Hollingsworth (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Hunter McMillion (So) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Tyler Palsgrove (Jr) | 3 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Talon Pergram (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Finn Rogers (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Christian Skaggs (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Gunner Uderman (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Team | 23 | 2 | 6 | 2 | 0.261 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0.320 | 0.304 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hunter McMillion (So) | 6.1 | 5 | 4 | 2 | 2 | 6 | 0 | 2.211 | |
| Christian Skaggs (So) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Team | 7.0 | 5 | 4 | 2 | 2 | 7 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington