
Baseball - Game Statistics
Tuesday, May 5, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Covington | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 8 | 5 |
| Lehman Catholic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.500 | 0 |
| Caiden Hollingsworth (Jr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| James Kuether (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter McMillion (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Tyler Palsgrove (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Talon Pergram (Jr) | 3 | 1 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.667 | 0 |
| Finn Rogers (So) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Christian Skaggs (So) | 3 | 1 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Gunner Uderman (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Team | 28 | 5 | 8 | 4 | 0.286 | 2 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0.344 | 0.357 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Smith (Sr) | 7.0 | 2 | 2 | 1 | 3 | 4 | 0 | 1.000 | |
| Team | 7.0 | 2 | 2 | 1 | 3 | 4 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Lehman Catholic | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Chris Galbreath (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Jackson Garman (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jackson Kennedy (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Joshua Knapke (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Ben OLeary (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gus Richard (So) | 3 | 0 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Ian Stiver (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jack Williams (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Team | 19 | 2 | 3 | 1 | 0.158 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.261 | 0.211 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ian Stiver (Sr) | 7.0 | 0 | 5 | 2 | 2 | 10 | 0 | 2.000 | |
| Team | 7.0 | 0 | 5 | 2 | 2 | 10 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington
Lehman Catholic