
Baseball - Game Statistics
Thursday, April 16, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverside | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 8 |
| Covington | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | 6 | 1 |
| Riverside | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Syler Clark (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Cooper Crouch (Jr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bryson Eaton (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| David Gross (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Colton Hurley (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Carson Manning (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hayden McCully (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Braydon Moore (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brody Orsborne (So) | 3 | 2 | 2 | 0 | 0.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.333 | 1 |
| Tony Robinson (Sr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Camden Shoe (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Team | 24 | 3 | 5 | 2 | 0.208 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 2 | 0.310 | 0.292 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Syler Clark (Jr) | 5.0 | 6 | 8 | 3 | 1 | 7 | 0 | 4.200 | |
| Camden Shoe (Sr) | 1.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.000 | |
| Team | 6.0 | 6 | 10 | 3 | 2 | 8 | 0 | 3.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 3 | 2 | 2 | 1 | 0.667 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.667 | 0 |
| Caiden Hollingsworth (Jr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| James Kuether (Jr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Hunter McMillion (So) | 3 | 1 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Tyler Palsgrove (Jr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Talon Pergram (Jr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Finn Rogers (So) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Christian Skaggs (So) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gunner Uderman (So) | 3 | 1 | 2 | 2 | 0.667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0 |
| Team | 25 | 10 | 9 | 8 | 0.360 | 3 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0.414 | 0.640 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hunter McMillion (So) | 7.0 | 5 | 3 | 3 | 2 | 11 | 0 | 3.000 | |
| Team | 7.0 | 5 | 3 | 3 | 2 | 11 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Riverside
Covington