Troy Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Riston Taylor 26 17.1 5.7 1.8 1.8 1.0 1.5 0.5 1.6 49.4 78.0 36.7
Noah Fecher 26 10.8 5.0 1.7 1.6 1.0 1.2 0.5 1.8 43.4 87.9 31.8
Austin Stangel 26 10.3 2.8 2.8 1.4 2.0 1.2 0.1 2.4 47.1 82.1 41.7
Brennan Hochwalt 26 8.1 3.2 3.1 2.4 1.3 1.8 0.4 2.1 40.8 47.8 28.9
Austen Taylor 26 5.0 3.7 2.2 1.3 1.8 1.3 0.3 2.5 44.6 58.8 29.7
Connor George 26 4.0 3.0 1.0 0.8 1.3 0.8 0.9 1.8 40.4 85.7 30.9
Gabriel Wilkins 25 2.6 2.3 1.0 0.8 1.3 1.0 0.2 1.6 36.6 35.0 17.6
Charlie Byrer 13 0.8 0.2 0.5 0.2 2.0 0.1 0.1 0.5 25.0 60.0 0.0
Ben Hall 6 0.8 0.2 0.0 0.3 0.0 0.0 0.0 0.8 66.7 0.0 100.0
Travis Graham 11 0.1 0.8 0.0 0.7 0.0 0.2 0.2 1.0 0.0 50.0 0.0
Team Averages 26 58.4 26.1 13.8 10.4 1.3 8.9 3.0 14.5 44.4 67.9 33.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Riston Taylor 26 174 352 39 50 58 158 445 52 96 148 46 46 40 13 41
Noah Fecher 26 105 242 29 33 41 129 280 39 90 129 43 41 30 12 47
Austin Stangel 26 89 189 32 39 58 139 268 20 52 72 73 36 31 3 62
Brennan Hochwalt 26 82 201 22 46 24 83 210 38 45 83 80 62 47 11 54
Austen Taylor 26 50 112 20 34 11 37 131 44 53 97 58 33 34 7 64
Connor George 26 38 94 12 14 17 55 105 36 43 79 27 21 21 24 47
Gabriel Wilkins 25 26 71 7 20 6 34 65 15 42 57 25 19 26 4 41
Charlie Byrer 13 4 16 3 5 0 7 11 2 1 3 6 3 1 1 6
Ben Hall 6 2 3 0 0 1 1 5 0 1 1 0 2 0 0 5
Travis Graham 11 0 4 1 2 0 1 1 5 4 9 0 8 2 2 11
Team Totals 26 570 1284 165 243 216 644 1519 251 427 678 358 271 232 77 378