Miami East
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nolan Crane 23 10.9 4.2 1.3 2.6 0.5 1.0 0.1 2.5 41.3 55.9 30.6
Brody Antonides 23 9.7 3.8 2.7 2.3 1.2 2.5 0.0 2.1 36.5 74.3 24.7
Colton Vogel 17 7.6 5.9 1.2 1.8 0.7 1.4 0.1 1.8 45.9 51.1 11.5
Keidin Pratt 13 5.9 3.5 1.9 1.0 1.9 1.0 0.0 1.3 33.8 53.3 36.6
Luke Fulton 20 5.5 4.8 1.2 2.0 0.6 0.7 0.1 2.5 36.5 52.9 15.8
Titus Eberwein 13 3.5 2.7 1.0 1.8 0.5 0.8 0.2 2.0 44.7 63.2 0.0
Brady McGaharan 23 3.1 1.0 0.3 1.9 0.2 0.9 0.1 1.5 32.9 66.7 20.7
Brady Kadel 23 1.6 2.3 1.0 1.3 0.8 0.6 0.1 1.2 22.6 50.0 17.6
Collier Elifritz 18 1.6 0.4 0.7 0.5 1.3 0.2 0.1 0.6 21.4 100.0 24.0
Sahil Ali 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Landen Francis 4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Zander Frasher 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 42.3 23.8 9.4 13.1 0.7 7.7 0.7 13.2 37.1 61.2 23.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nolan Crane 23 99 240 38 68 15 49 251 34 63 97 30 59 22 3 57
Brody Antonides 23 76 208 52 70 18 73 222 27 61 88 62 53 58 1 49
Colton Vogel 17 51 111 24 47 3 26 129 47 53 100 21 30 23 2 30
Keidin Pratt 13 27 80 8 15 15 41 77 14 32 46 25 13 13 0 17
Luke Fulton 20 46 126 9 17 9 57 110 35 61 96 23 39 14 2 50
Titus Eberwein 13 17 38 12 19 0 4 46 12 23 35 13 24 10 2 26
Brady McGaharan 23 25 76 16 24 6 29 72 3 20 23 7 44 20 2 35
Brady Kadel 23 12 53 7 14 6 34 37 25 29 54 24 30 13 2 28
Collier Elifritz 18 9 42 4 4 6 25 28 1 6 7 12 9 4 1 10
Sahil Ali 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Landen Francis 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Zander Frasher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 362 975 170 278 78 339 972 199 348 547 217 301 177 15 303