Miami East
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nolan Crane 12 11.5 5.0 1.2 3.2 0.4 0.9 0.3 2.3 42.0 48.9 20.8
Brody Antonides 12 10.6 3.8 2.7 3.1 0.9 2.4 0.0 2.3 36.1 73.7 27.5
Colton Vogel 6 8.8 6.0 0.8 0.8 1.0 1.2 0.2 2.0 58.5 40.0 11.1
Keidin Pratt 2 5.0 4.5 1.5 0.0 0.0 3.0 0.0 1.0 15.4 62.5 33.3
Luke Fulton 10 4.5 4.8 1.1 2.8 0.4 0.6 0.2 2.4 30.2 55.6 8.3
Brady McGaharan 12 4.4 1.2 0.4 2.1 0.2 1.3 0.2 2.4 35.2 66.7 14.3
Titus Eberwein 9 4.3 3.7 1.3 2.7 0.5 1.1 0.2 2.4 41.2 64.7 0.0
Collier Elifritz 7 2.6 0.6 0.6 0.6 1.0 0.0 0.0 0.6 22.7 100.0 28.6
Brady Kadel 12 2.4 2.9 1.5 1.3 1.2 0.7 0.1 1.7 23.1 60.0 17.9
Sahil Ali 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Landen Francis 4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Zander Frasher 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 12 42.7 23.8 8.7 14.7 0.6 7.8 0.9 14.2 36.8 60.9 19.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nolan Crane 12 55 131 23 47 5 24 138 20 40 60 14 38 11 3 28
Brody Antonides 12 44 122 28 38 11 40 127 16 29 45 32 37 29 0 28
Colton Vogel 6 24 41 4 10 1 9 53 15 21 36 5 5 7 1 12
Keidin Pratt 2 2 13 5 8 1 3 10 5 4 9 3 0 6 0 2
Luke Fulton 10 19 63 5 9 2 24 45 20 28 48 11 28 6 2 24
Brady McGaharan 12 19 54 12 18 3 21 53 1 13 14 5 25 16 2 29
Titus Eberwein 9 14 34 11 17 0 4 39 12 21 33 12 24 10 2 22
Collier Elifritz 7 5 22 4 4 4 14 18 0 4 4 4 4 0 0 4
Brady Kadel 12 9 39 6 10 5 28 29 17 18 35 18 15 8 1 20
Sahil Ali 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Landen Francis 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
Zander Frasher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 12 191 519 98 161 32 167 512 107 178 285 104 176 93 11 170