Covington
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brant Angle 23 15.6 6.7 2.8 4.7 0.6 1.7 1.3 1.6 39.8 79.8 28.8
Brairen Denson 23 9.1 4.4 2.8 3.8 0.7 1.9 0.1 2.9 32.4 68.4 31.0
Landin Cassel 19 5.8 6.5 0.9 1.6 0.6 0.3 0.6 3.0 44.5 52.0 0.0
Kent Welborn 23 5.3 1.4 1.0 1.3 0.8 0.8 0.0 2.0 31.2 48.0 24.5
Rider Robbins 22 3.1 3.5 1.0 1.7 0.6 0.5 0.2 1.5 45.2 48.0 12.5
Jayden Wackler 11 2.9 1.6 1.2 2.2 0.5 1.0 0.1 1.5 27.0 70.0 27.8
Nicholas Carnes 22 2.6 2.5 0.6 3.2 0.2 0.3 0.2 2.1 26.7 68.4 25.0
Boston Koffer 7 1.4 0.0 0.3 0.4 0.7 0.0 0.0 0.0 37.5 100.0 40.0
Caleb Smith 20 0.7 0.2 0.2 0.7 0.3 0.2 0.0 0.3 20.0 50.0 17.6
Caiden Hollingsworth 15 0.3 0.2 0.0 0.3 0.0 0.1 0.0 0.2 11.1 50.0 0.0
Ace Grear 9 0.2 0.4 0.2 0.6 0.4 0.2 0.0 0.2 9.1 0.0 0.0
Isaac Hartwig 11 0.2 0.2 0.0 0.3 0.0 0.1 0.0 0.0 0.0 25.0 0.0
James Kuether 19 0.0 0.2 0.1 0.2 0.3 0.0 0.0 0.5 0.0 0.0 0.0
Christian Skaggs 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 43.2 25.0 10.0 18.3 0.5 6.2 2.3 14.0 35.0 64.9 26.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brant Angle 23 129 324 67 84 34 118 359 37 116 153 64 108 38 30 37
Brairen Denson 23 68 210 39 57 35 113 210 23 78 101 65 87 43 2 66
Landin Cassel 19 49 110 13 25 0 0 111 46 78 124 18 31 6 12 57
Kent Welborn 23 44 141 12 25 23 94 123 12 20 32 23 30 18 1 47
Rider Robbins 22 28 62 12 25 1 8 69 35 42 77 23 37 12 4 33
Jayden Wackler 11 10 37 7 10 5 18 32 3 15 18 13 24 11 1 17
Nicholas Carnes 22 20 75 13 19 4 16 57 24 30 54 14 71 6 4 46
Boston Koffer 7 3 8 2 2 2 5 10 0 0 0 2 3 0 0 0
Caleb Smith 20 5 25 1 2 3 17 14 0 3 3 4 13 4 0 6
Caiden Hollingsworth 15 1 9 2 4 0 6 4 1 2 3 0 4 2 0 3
Ace Grear 9 1 11 0 1 0 1 2 2 2 4 2 5 2 0 2
Isaac Hartwig 11 0 7 2 8 0 0 2 1 1 2 0 3 1 0 0
James Kuether 19 0 4 0 0 0 4 0 2 1 3 1 4 0 0 9
Christian Skaggs 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 358 1024 170 262 107 400 993 186 388 574 229 420 143 54 323