Bethel
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cooper Mears 12 11.4 6.3 1.3 1.2 1.1 0.3 0.8 0.0 52.7 57.1 37.5
Brennan Montgomery 13 7.3 6.8 1.6 2.5 0.6 1.5 0.4 0.0 44.3 58.8 33.3
Landen Cornwell 13 5.5 1.7 2.3 1.5 1.6 1.4 0.2 0.0 30.8 78.9 27.6
Rueger Harrah 13 4.6 1.6 1.2 1.7 0.7 1.0 0.2 0.0 34.3 33.3 34.4
Jackson Deiss 13 4.5 1.7 1.1 1.1 1.0 0.5 0.0 0.0 45.3 63.6 20.0
Kaden Hardacre 13 4.4 1.2 0.8 1.2 0.7 0.1 0.1 0.0 46.8 69.2 30.8
Carson Vest 12 3.6 2.1 0.3 0.8 0.3 0.6 0.3 0.0 48.6 80.0 33.3
Brody Kohorst 8 2.9 2.0 0.6 0.6 1.0 0.4 0.1 0.0 45.0 100.0 37.5
Alijah Yates 10 2.4 1.5 0.3 1.6 0.2 0.5 0.2 0.0 26.5 57.1 33.3
Braxton Bragg 13 1.8 1.4 0.5 0.7 0.8 0.2 0.0 0.0 37.5 41.7 0.0
Jakai Dunbar 8 1.3 0.3 0.3 0.3 1.0 0.1 0.0 0.0 40.0 0.0 40.0
Brady Steinke 8 0.8 0.5 0.3 1.3 0.2 0.1 0.0 0.0 33.3 0.0 0.0
Mason Stortenbecker 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 13 46.7 25.0 9.8 12.9 0.8 6.1 1.9 0.0 41.9 60.7 30.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cooper Mears 12 59 112 16 28 3 8 137 36 40 76 15 14 3 9 0
Brennan Montgomery 13 35 79 20 34 5 15 95 30 58 88 21 33 19 5 0
Landen Cornwell 13 24 78 15 19 8 29 71 5 17 22 30 19 18 2 0
Rueger Harrah 13 23 67 3 9 11 32 60 4 17 21 16 22 13 2 0
Jackson Deiss 13 24 53 7 11 4 20 59 8 14 22 14 14 6 0 0
Kaden Hardacre 13 22 47 9 13 4 13 57 5 10 15 10 15 1 1 0
Carson Vest 12 18 37 4 5 3 9 43 9 16 25 3 9 7 3 0
Brody Kohorst 8 9 20 2 2 3 8 23 5 11 16 5 5 3 1 0
Alijah Yates 10 9 34 4 7 2 6 24 5 10 15 3 16 5 2 0
Braxton Bragg 13 9 24 5 12 0 3 23 6 12 18 7 9 2 0 0
Jakai Dunbar 8 4 10 0 0 2 5 10 0 2 2 2 2 1 0 0
Brady Steinke 8 3 9 0 0 0 0 6 3 1 4 2 10 1 0 0
Mason Stortenbecker 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 13 239 570 85 140 45 148 607 116 209 325 128 168 79 25 0