Bethel
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cooper Mears 22 10.6 7.0 1.2 1.4 0.9 0.6 0.7 0.0 45.7 52.7 28.6
Brennan Montgomery 23 8.0 6.3 1.7 2.8 0.6 1.2 0.4 0.0 43.2 64.6 29.2
Rueger Harrah 23 6.0 1.7 1.3 1.9 0.7 0.8 0.1 0.0 33.6 60.0 30.0
Landen Cornwell 23 5.8 1.6 2.3 2.0 1.1 1.1 0.1 0.0 32.4 76.5 27.3
Kaden Hardacre 21 4.0 1.3 0.6 1.1 0.5 0.2 0.0 0.0 43.1 75.0 27.3
Carson Vest 21 3.8 2.3 0.3 1.2 0.2 0.6 0.2 0.0 48.5 63.6 33.3
Jackson Deiss 21 3.6 1.7 1.0 1.2 0.8 0.4 0.1 0.0 38.3 66.7 19.4
Brody Kohorst 14 3.0 1.9 0.8 0.7 1.1 0.4 0.1 0.0 45.7 85.7 26.7
Alijah Yates 10 2.4 1.5 0.3 1.6 0.2 0.5 0.2 0.0 26.5 57.1 33.3
Jakai Dunbar 12 1.4 0.3 0.2 0.2 1.0 0.2 0.0 0.0 46.7 0.0 37.5
Braxton Bragg 21 1.3 1.5 0.3 0.5 0.6 0.2 0.0 0.0 39.3 35.7 0.0
Reece Reittinger 2 1.0 1.5 0.0 0.0 0.0 0.5 0.0 0.0 33.3 0.0 0.0
Brady Steinke 13 0.7 0.5 0.2 0.9 0.3 0.1 0.0 0.0 25.0 0.0 25.0
Mason Stortenbecker 5 0.0 0.6 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JOSEPH SCHWAGLE 4 0.0 0.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SILAS FRIEND 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 45.4 25.1 9.3 13.7 0.7 5.6 1.7 0.0 39.8 61.3 27.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cooper Mears 22 100 219 29 55 4 14 233 73 81 154 27 30 13 16 0
Brennan Montgomery 23 67 155 42 65 7 24 183 53 92 145 40 64 27 9 0
Rueger Harrah 23 50 149 18 30 21 70 139 8 32 40 30 43 19 3 0
Landen Cornwell 23 46 142 26 34 15 55 133 6 30 36 52 46 26 2 0
Kaden Hardacre 21 31 72 15 20 6 22 83 8 19 27 12 24 4 1 0
Carson Vest 21 33 68 7 11 7 21 80 21 27 48 6 25 12 4 0
Jackson Deiss 21 31 81 8 12 6 31 76 9 27 36 20 26 8 2 0
Brody Kohorst 14 16 35 6 7 4 15 42 7 20 27 11 10 6 1 0
Alijah Yates 10 9 34 4 7 2 6 24 5 10 15 3 16 5 2 0
Jakai Dunbar 12 7 15 0 2 3 8 17 1 3 4 2 2 2 0 0
Braxton Bragg 21 11 28 5 14 0 3 27 11 20 31 7 11 4 0 0
Reece Reittinger 2 1 3 0 2 0 2 2 0 3 3 0 0 1 0 0
Brady Steinke 13 4 16 0 0 1 4 9 3 4 7 3 12 1 0 0
Mason Stortenbecker 5 0 1 0 2 0 1 0 1 2 3 0 4 0 0 0
JOSEPH SCHWAGLE 4 0 3 0 0 0 2 0 0 1 1 0 2 0 0 0
SILAS FRIEND 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 406 1021 160 261 76 278 1044 206 371 577 213 315 128 40 0