
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brant Angle, Covington | 14 | 26 | 1.9 | 73 | 5.2 | 99 | 7.1 |
| 2 | Brennan Montgomery, Bethel | 15 | 35 | 2.3 | 66 | 4.4 | 101 | 6.7 |
| 3 | Hunter Fraley, Milton-Union | 13 | 32 | 2.5 | 54 | 4.2 | 86 | 6.6 |
| 4 | Shane Frantz, Lehman Catholic | 15 | 38 | 2.5 | 60 | 4.0 | 98 | 6.5 |
| 5 | Cooper Mears, Bethel | 14 | 45 | 3.2 | 45 | 3.2 | 90 | 6.4 |
| 6 | Landin Cassel, Covington | 10 | 21 | 2.1 | 42 | 4.2 | 63 | 6.3 |
| 7 | Riston Taylor, Troy Christian | 14 | 30 | 2.1 | 56 | 4.0 | 86 | 6.1 |
| 8 | CJ Olding, Lehman Catholic | 15 | 30 | 2.0 | 57 | 3.8 | 87 | 5.8 |
| 9 | Keonte Smith, Northridge | 14 | 42 | 3.0 | 39 | 2.8 | 81 | 5.8 |
| 10 | Brody Orsborne, Riverside | 14 | 26 | 1.9 | 48 | 3.4 | 74 | 5.3 |
| 11 | Colton Vogel, Miami East | 7 | 15 | 2.1 | 21 | 3.0 | 36 | 5.1 |
| 12 | Nolan Crane, Miami East | 13 | 22 | 1.7 | 43 | 3.3 | 65 | 5.0 |
| 13 | Brairen Denson, Covington | 14 | 16 | 1.1 | 53 | 3.8 | 69 | 4.9 |
| 14 | Luke Fulton, Miami East | 11 | 23 | 2.1 | 31 | 2.8 | 54 | 4.9 |
| 15 | Noah Fecher, Troy Christian | 14 | 25 | 1.8 | 42 | 3.0 | 67 | 4.8 |
| 16 | Keidin Pratt, Miami East | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
| 17 | Deonte Smith, Northridge | 14 | 17 | 1.2 | 47 | 3.4 | 64 | 4.6 |
| 18 | Levi Brumbaugh, Milton-Union | 13 | 21 | 1.6 | 37 | 2.8 | 58 | 4.5 |
| 19 | Dorryen Davis, Northridge | 11 | 22 | 2.0 | 27 | 2.5 | 49 | 4.5 |
| 20 | Blaine Shoe, Riverside | 12 | 22 | 1.8 | 31 | 2.6 | 53 | 4.4 |
| 21 | Hayden Sanford, Riverside | 14 | 13 | 0.9 | 46 | 3.3 | 59 | 4.2 |
| 21 | Eddie Conners, Northridge | 14 | 20 | 1.4 | 39 | 2.8 | 59 | 4.2 |
| 23 | Brody Antonides, Miami East | 13 | 17 | 1.3 | 33 | 2.5 | 50 | 3.8 |
| 24 | Carson Fulton, Milton-Union | 13 | 12 | 0.9 | 37 | 2.8 | 49 | 3.8 |
| 25 | Evan O'Leary, Lehman Catholic | 13 | 23 | 1.8 | 25 | 1.9 | 48 | 3.7 |
| 26 | Titus Eberwein, Miami East | 9 | 12 | 1.3 | 21 | 2.3 | 33 | 3.7 |
| 27 | Austen Taylor, Troy Christian | 14 | 26 | 1.9 | 25 | 1.8 | 51 | 3.6 |
| 28 | Braden Ulbrich, Lehman Catholic | 15 | 12 | 0.8 | 41 | 2.7 | 53 | 3.5 |
| 29 | Gauge McKee, Milton-Union | 11 | 11 | 1.0 | 27 | 2.5 | 38 | 3.5 |
| 30 | Brennan Hochwalt, Troy Christian | 14 | 19 | 1.4 | 24 | 1.7 | 43 | 3.1 |
| 30 | Rider Robbins, Covington | 14 | 20 | 1.4 | 23 | 1.6 | 43 | 3.1 |
| 32 | Connor George, Troy Christian | 14 | 16 | 1.1 | 26 | 1.9 | 42 | 3.0 |
| 32 | Austin Stangel, Troy Christian | 14 | 10 | 0.7 | 32 | 2.3 | 42 | 3.0 |
| 34 | Syler Clark, Riverside | 11 | 12 | 1.1 | 20 | 1.8 | 32 | 2.9 |
| 35 | Turner Lachey, Lehman Catholic | 8 | 10 | 1.3 | 13 | 1.6 | 23 | 2.9 |
| 36 | Hayden McCully, Riverside | 13 | 11 | 0.8 | 25 | 1.9 | 36 | 2.8 |
| 37 | Gus Richard, Lehman Catholic | 15 | 23 | 1.5 | 18 | 1.2 | 41 | 2.7 |
| 38 | Brady Kadel, Miami East | 13 | 16 | 1.2 | 19 | 1.5 | 35 | 2.7 |
| 39 | Ben Carpenter, Milton-Union | 12 | 12 | 1.0 | 20 | 1.7 | 32 | 2.7 |
| 40 | Nicholas Carnes, Covington | 14 | 18 | 1.3 | 19 | 1.4 | 37 | 2.6 |
| 41 | Gabriel Wilkins, Troy Christian | 13 | 9 | 0.7 | 22 | 1.7 | 31 | 2.4 |
| 42 | Tiernan O'Leary, Lehman Catholic | 3 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 |
| 43 | AJ Jackson, Northridge | 7 | 5 | 0.7 | 11 | 1.6 | 16 | 2.3 |
| 44 | Carson Vest, Bethel | 14 | 13 | 0.9 | 18 | 1.3 | 31 | 2.2 |
| 45 | David Gross, Riverside | 5 | 4 | 0.8 | 7 | 1.4 | 11 | 2.2 |
| 46 | Colton Hurley, Riverside | 14 | 11 | 0.8 | 19 | 1.4 | 30 | 2.1 |
| 47 | Cole Leininger, Lehman Catholic | 14 | 16 | 1.1 | 13 | 0.9 | 29 | 2.1 |
| 48 | Justin Mazariegos, Riverside | 13 | 20 | 1.5 | 6 | 0.5 | 26 | 2.0 |
| 49 | Brody Kohorst, Bethel | 9 | 5 | 0.6 | 12 | 1.3 | 17 | 1.9 |
| 50 | Tion Hill, Northridge | 14 | 19 | 1.4 | 7 | 0.5 | 26 | 1.9 |

