
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brant Angle, Covington | 1 | 1 | 1.0 | 7 | 7.0 | 8 | 8.0 |
| 2 | Blaine Shoe, Riverside | 2 | 5 | 2.5 | 10 | 5.0 | 15 | 7.5 |
| 2 | Brody Orsborne, Riverside | 2 | 6 | 3.0 | 9 | 4.5 | 15 | 7.5 |
| 4 | Carson Fulton, Milton-Union | 1 | 4 | 4.0 | 3 | 3.0 | 7 | 7.0 |
| 5 | Keonte Smith, Northridge | 2 | 5 | 2.5 | 8 | 4.0 | 13 | 6.5 |
| 6 | Riston Taylor, Troy Christian | 3 | 8 | 2.7 | 11 | 3.7 | 19 | 6.3 |
| 7 | CJ Olding, Lehman Catholic | 1 | 0 | 0.0 | 6 | 6.0 | 6 | 6.0 |
| 7 | Kade Ullery, Milton-Union | 1 | 1 | 1.0 | 5 | 5.0 | 6 | 6.0 |
| 7 | Shane Frantz, Lehman Catholic | 1 | 1 | 1.0 | 5 | 5.0 | 6 | 6.0 |
| 7 | Brairen Denson, Covington | 1 | 1 | 1.0 | 5 | 5.0 | 6 | 6.0 |
| 7 | RUEGER HARRAH, Bethel | 1 | 0 | 0.0 | 6 | 6.0 | 6 | 6.0 |
| 12 | Nolan Crane, Miami East | 2 | 7 | 3.5 | 4 | 2.0 | 11 | 5.5 |
| 12 | Hayden Sanford, Riverside | 2 | 1 | 0.5 | 10 | 5.0 | 11 | 5.5 |
| 14 | Ben Carpenter, Milton-Union | 1 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 |
| 14 | Hunter Fraley, Milton-Union | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
| 14 | Titus Eberwein, Miami East | 2 | 0 | 0.0 | 10 | 5.0 | 10 | 5.0 |
| 17 | Hayden McCully, Riverside | 2 | 3 | 1.5 | 5 | 2.5 | 8 | 4.0 |
| 17 | Turner Lachey, Lehman Catholic | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 |
| 17 | Colton Hurley, Riverside | 2 | 2 | 1.0 | 6 | 3.0 | 8 | 4.0 |
| 17 | Nicholas Carnes, Covington | 1 | 4 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| 17 | Deonte Smith, Northridge | 2 | 2 | 1.0 | 6 | 3.0 | 8 | 4.0 |
| 22 | Brennan Hochwalt, Troy Christian | 3 | 3 | 1.0 | 8 | 2.7 | 11 | 3.7 |
| 22 | Noah Fecher, Troy Christian | 3 | 2 | 0.7 | 9 | 3.0 | 11 | 3.7 |
| 24 | Brody Antonides, Miami East | 2 | 3 | 1.5 | 4 | 2.0 | 7 | 3.5 |
| 25 | Austen Taylor, Troy Christian | 3 | 5 | 1.7 | 5 | 1.7 | 10 | 3.3 |
| 26 | Grady Jenkins, Riverside | 2 | 3 | 1.5 | 3 | 1.5 | 6 | 3.0 |
| 26 | Jayden Wackler, Covington | 1 | 3 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| 26 | Rider Robbins, Covington | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 26 | Brady Kadel, Miami East | 2 | 2 | 1.0 | 4 | 2.0 | 6 | 3.0 |
| 26 | Evan O'Leary, Lehman Catholic | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
| 26 | Gus Richard, Lehman Catholic | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 26 | Levi Brumbaugh, Milton-Union | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
| 33 | Connor George, Troy Christian | 3 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 |
| 34 | AJ Jackson, Northridge | 2 | 0 | 0.0 | 5 | 2.5 | 5 | 2.5 |
| 35 | Austin Stangel, Troy Christian | 3 | 1 | 0.3 | 6 | 2.0 | 7 | 2.3 |
| 36 | ALIJAH YATES, Bethel | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 36 | Gauge McKee, Milton-Union | 1 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 36 | BRAXTON BRAGG, Bethel | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 36 | Braden Ulbrich, Lehman Catholic | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 36 | Tion Hill, Northridge | 2 | 3 | 1.5 | 1 | 0.5 | 4 | 2.0 |
| 36 | KADEN HARDACRE, Bethel | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 36 | Justin Mazariegos, Riverside | 2 | 4 | 2.0 | 0 | 0.0 | 4 | 2.0 |
| 36 | BRODY KOHORST, Bethel | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 36 | BRENNAN MONTGOMERY, Bethel | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 45 | Gabriel Wilkins, Troy Christian | 3 | 1 | 0.3 | 4 | 1.3 | 5 | 1.7 |
| 46 | Brady McGaharan, Miami East | 2 | 0 | 0.0 | 3 | 1.5 | 3 | 1.5 |
| 46 | Will Perry, Northridge | 2 | 0 | 0.0 | 3 | 1.5 | 3 | 1.5 |
| 46 | Eddie Conners, Northridge | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
| 46 | D'marriante Crane, Northridge | 2 | 0 | 0.0 | 3 | 1.5 | 3 | 1.5 |
| 50 | Jackson Kennedy, Lehman Catholic | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |

