
Boys Basketball - Game Statistics
| Tuesday, March 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riston Taylor | 9-17 | 2-6 | 0-1 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 2 | 20 |
| Brennan Hochwalt | 4-7 | 1-2 | 2-4 | 4 | 3 | 7 | 8 | 3 | 0 | 2 | 2 | 11 |
| Noah Fecher | 5-11 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 12 |
| Austin Stangel | 4-10 | 3-7 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 11 |
| Austen Taylor | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Byrer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor George | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gabriel Wilkins | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 8-21 | 4-9 | 13 | 17 | 30 | 18 | 10 | 4 | 10 | 17 | 60 | |
| 49.0% | 38.1% | 44.4% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

