
Boys Basketball - Game Statistics
| Monday, February 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Landen Cornwell | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 0 | 2 |
| Rueger Harrah | 3-9 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| Cooper Mears | 4-15 | 0-1 | 2-5 | 4 | 9 | 13 | 1 | 0 | 2 | 2 | 0 | 10 |
| Brennan Montgomery | 6-12 | 0-0 | 2-2 | 6 | 3 | 9 | 4 | 0 | 2 | 5 | 0 | 14 |
| Carson Vest | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Braxton Bragg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stortenbecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Kohorst | 4-7 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 11 |
| Jakai Dunbar | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Steinke | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| JOSEPH SCHWAGLE | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 6-18 | 8-11 | 10 | 23 | 33 | 13 | 5 | 4 | 28 | 0 | 56 | |
| 36.8% | 33.3% | 72.7% | ||||||||||

